There are 19 cosmetology operator licenses held by individuals from Fayette set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Erin Suzanne Jackson | 1060834 | 2022-03-30 |
| Donna Marie Rohde | 1064542 | 2022-03-11 |
| Sara Denise Koehl | 1108813 | 2022-02-28 |
| Karen Ann Sanders | 1141921 | 2022-03-31 |
| Krystal Renee Dahse | 1175419 | 2022-01-31 |
| Amy Lynn Newton | 1207441 | 2022-02-01 |
| Hortencia Janie Vela | 1210012 | 2022-01-31 |
| Roxanne O’Rona | 1273172 | 2022-03-21 |
| Beatrice Ann Jasek | 129930 | 2022-02-19 |
| Ariel Elise Kocurek | 1321032 | 2022-01-31 |
| Miranda Shae Doehring | 1321297 | 2022-02-04 |
| Samantha C. Niskern | 1447045 | 2022-02-07 |
| Jessica Lynn Davis | 1491999 | 2022-02-12 |
| Riley Ann Hope Snow | 1585988 | 2022-03-18 |
| Melanie Hearitige | 1607457 | 2022-01-29 |
| Marie Ann Griffin | 839894 | 2022-01-31 |
| Esther Rose Kelley | 902937 | 2022-01-31 |
| Tina Anette Helm | 909824 | 2022-02-25 |
| Tina Veline Caballero | 977611 | 2022-01-25 |



