There are 22 journeyman electrician licenses held by individuals from Wilson set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Barry Koehne | 105745 | 2022-02-09 |
| Steven G. Fritz | 106055 | 2022-01-19 |
| Michael J. Jendrusch | 113609 | 2022-02-26 |
| Thomas E. Lewis | 115285 | 2022-03-25 |
| Jobey D. Glass | 141991 | 2022-03-06 |
| Darren Kleinschmidt | 164703 | 2022-01-29 |
| Kevin J. Geisel | 19462 | 2022-01-22 |
| Jon Carr Payne | 19733 | 2022-03-01 |
| Marroquin Benito Jr. | 199583 | 2022-03-08 |
| Michael A. Smith Jr. | 215256 | 2022-03-01 |
| Manuel Martinez Jr. | 22705 | 2022-01-07 |
| Phillip C. Rangel | 236339 | 2022-01-11 |
| Chris J. De La Zerda | 24487 | 2022-01-22 |
| Francisco Jose Mercado | 319900 | 2022-02-19 |
| Donald Dan Hagen Jr. | 32785 | 2022-03-27 |
| Cody Wayne Bland | 358677 | 2022-02-10 |
| Matthew Gordon Donley | 391697 | 2022-02-08 |
| Brian L. Penshorn | 3957 | 2022-03-22 |
| Enrique Sanchez | 447757 | 2022-03-26 |
| Raymond C. Farias Jr. | 51338 | 2022-03-25 |
| Roger E. Pruski | 7724 | 2022-03-30 |
| Bobby Lee Frazier | 9371 | 2022-01-29 |



