Board of Architectural Examiners paid an average compensation of $90,117 during 2021, this was more than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Julie Hildebrand | $160,514 |
| 2 | Dale Dornfeld | $117,397 |
| 2 | Glenda Best | $117,397 |
| 4 | Lance Brenton | $107,785 |
| 5 | Matthew Le | $103,491 |
| 6 | Jack Stamps | $93,918 |
| 7 | Miguel Alvarado | $93,523 |
| 8 | Julio Martinez | $93,141 |
| 9 | Glenn Garry | $90,393 |
| 10 | Katherine Crain | $78,953 |
| 11 | Jennifer Hogan | $78,949 |
| 12 | Jacqueline Blackmore | $68,152 |
| 13 | Sabrina Salazar | $65,760 |
| 14 | Steven Ramirez | $64,449 |
| 15 | Nancy Rodriguez | $55,130 |
| 16 | Jessica Ramirez | $52,915 |



