Brandi Deann Brooks’ cosmetology operator license (1642381) is set to expire on Oct. 23, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Brandi Deann Brooks’ license is in Wharton County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Wharton County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C technician | 100497 | Herado Huerta | 2021-10-08 |
| A/C technician | 46309 | Jacob Lewis Hasselmeier | 2021-10-21 |
| apprentice electrician | 518344 | Baylen Cardenas | 2021-10-08 |
| apprentice electrician | 85429 | David Alvarado | 2021-10-08 |
| apprentice electrician | 451334 | Diego O. O’Lvera Barcenas | 2021-10-29 |
| apprentice electrician | 520050 | Edward Robledo Jr. | 2021-10-28 |
| apprentice electrician | 124037 | Gerard Scranton | 2021-10-21 |
| apprentice electrician | 198613 | Jessie Joe Aguilar Jr. | 2021-10-10 |
| apprentice electrician | 519053 | Juan F. Gomez | 2021-10-16 |
| apprentice electrician | 450241 | Julio C. Jimenez | 2021-10-16 |
| apprentice electrician | 518496 | Matthew J. Larsen | 2021-10-09 |
| apprentice electrician | 518267 | Priscilla Gonzalez | 2021-10-08 |
| apprentice electrician | 128505 | Sam B. Melendez | 2021-10-16 |
| apprentice electrician | 488155 | Saul Vazquez | 2021-10-24 |
| apprentice electrician | 228317 | Valentin A. Garza | 2021-10-13 |
| apprentice electrician | 518251 | Zak Killian Benton | 2021-10-08 |
| cosmetology operator | 1642381 | Brandi Deann Brooks | 2021-10-23 |
| cosmetology operator | 1777762 | Gabrielle Nicole Svatek | 2021-10-10 |
| cosmetology operator | 1677644 | Kendyl Renae Kemp | 2021-10-10 |
| cosmetology operator | 1522671 | Ricardo Alejandro O’Choa Jr. | 2021-10-20 |
| cosmetology operator | 1043245 | Teriwanda Shall L.A. Thornton | 2021-10-18 |
| cosmetology operator | 1710844 | Vanessa Sanchez | 2021-10-31 |
| devices | 715697 | El Campo Bulk Plant | 2021-10-30 |
| devices | 785235 | Food Town South | 2021-10-30 |
| devices | 384951 | Murphy USA #7018 | 2021-10-30 |
| devices | 510863 | Praseks Hillje Smokehouse | 2021-10-30 |
| devices | 35467 | Rice Farmers Coop, Inc. | 2021-10-30 |
| devices | 35329 | Valero Corner Store #719 | 2021-10-30 |
| driver education and safety Instructor | 6808 | Diana Marie Matula | 2021-10-12 |
| electrical contractor | 26584 | SCI Electrical Services, LLC | 2021-10-23 |
| electrical contractor | 34837 | Wc | 2021-10-30 |
| electrical contractor | 29008 | Wendel Electric | 2021-10-12 |
| master electrician | 32044 | Kenneth G. Martin | 2021-10-11 |
| master electrician | 485879 | Thomas Dylan Hyde | 2021-10-07 |



