Credit Union Department paid an average compensation of $89,063 during 2021, this was more than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | John Kolhoff | $200,000 |
| 2 | Robert Etheridge | $160,650 |
| 3 | Yolanda Dumas | $137,364 |
| 3 | Kisheena Williams | $137,364 |
| 5 | Kerry Strickland | $137,358 |
| 6 | Nancy Elmilady | $112,000 |
| 7 | John Lee | $111,936 |
| 8 | Joel Arevalo | $111,474 |
| 9 | Presley Norris | $90,153 |
| 10 | Winnefred Jackson | $80,712 |
| 11 | Robert Reid | $79,290 |
| 12 | Glenn Cook | $78,424 |
| 13 | Becerra Dulce Garcia | $78,360 |
| 14 | Frank Carter | $76,920 |
| 15 | Maria Velasquez | $76,335 |
| 16 | Clemensia Cisneros | $76,068 |
| 16 | Andrew Eubanks | $76,068 |
| 16 | Jestin Joseph | $76,068 |
| 19 | Dirk Anderson | $75,588 |
| 20 | Araceli Castro | $60,972 |
| 21 | Russell Clifton | $59,904 |
| 21 | Valarie Stripling | $59,904 |
| 21 | Matthew Barrier | $59,904 |
| 21 | Domonique Montgomery | $59,904 |
| 25 | Debra Savage | $52,932 |
| 26 | Patricia Bryant | $43,989 |
| 27 | Flor Gomez | $35,068 |



