Pamela Jean Schoenst’s cosmetology operator license (155249) is set to expire on Nov. 29, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Pamela Jean Schoenst’s license is in Fayette County. The license will expire in November if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Fayette County with expiration dates in November.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 53963 | Baker Air Conditioning & Heating | 2021-11-08 |
| A/C contractor | 858 | Burklund Air Conditioning & Heating | 2021-11-26 |
| A/C technician | 57582 | David W. Raby | 2021-11-05 |
| A/C technician | 7387 | Joseph Gilliam | 2021-11-22 |
| appliance installer | 230854 | Bradley Wayne Hubenak | 2021-11-11 |
| auctioneer | 16219 | Daniel Leroy Mings | 2021-11-27 |
| auctioneer | 16215 | Lois Marie Mings | 2021-11-20 |
| cosmetology beauty salon | 736848 | Betty Jo’s Beauty Salon | 2021-11-29 |
| cosmetology beauty salon | 725876 | Kristen’s Full Service Salon | 2021-11-20 |
| cosmetology beauty salon | 805073 | Lyric Salon Round Top | 2021-11-21 |
| cosmetology esthetician | 1665518 | Jessica Leanne Demel | 2021-11-20 |
| cosmetology esthetician/manicure salon | 729930 | La Grange Nails | 2021-11-08 |
| cosmetology manicurist/esthetician | 1608600 | Phuong Hong Wa | 2021-11-03 |
| cosmetology operator | 1431255 | Brandi Schroeder | 2021-11-13 |
| cosmetology operator | 905115 | Cindy Renee Stueber | 2021-11-29 |
| cosmetology operator | 1195666 | Debra L. Pflughaupt | 2021-11-30 |
| cosmetology operator | 955655 | Heather Frank | 2021-11-26 |
| cosmetology operator | 1488025 | James Christopher Jernigan | 2021-11-29 |
| cosmetology operator | 155249 | Pamela Jean Schoenst | 2021-11-29 |
| devices | 740607 | Al’s Food Mart | 2021-11-30 |
| devices | 737618 | Sharp Propane | 2021-11-30 |
| distributor/wholesaler/jobber | 574716 | Hrncir Oil Company | 2021-11-30 |
| distributor/wholesaler/jobber | 574315 | John J Fietsam, Inc. | 2021-11-30 |
| dual shop | 725134 | Mary’s Country Cuts | 2021-11-28 |
| electrical contractor | 19334 | Electrical Solutions | 2021-11-27 |
| journeyman electrician | 106475 | Bret W. Hutchins | 2021-11-28 |
| journeyman electrician | 106767 | Denis Francis Muras | 2021-11-10 |
| podiatrist | 1308 | Paul Michael Gee | 2021-11-01 |
| property tax appraiser | 73073 | Brandon Ray Karisch | 2021-11-26 |
| tow truck operator (consent tow) | 772 | Robert Boening | 2021-11-07 |
| used auto parts recycler | 556 | Boenings Repair Shop | 2021-11-23 |



