In 2024, all 443 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the SC Texas News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the SC Texas News publication area during 2024, filing a total of 443 petitions (99.1% of all submissions) and receiving 443 approvals, resulting in an approval rate of 100%. The Retail Trade industry followed, with four petitions (0.9% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Altman Specialty Plants CA Lake Mathews, LLC, which filed 180 petitions with an approval rate of 100%, Mondo Gardens with 71 petitions and an approval rate of 100%, and 5D Ranch, which filed 35 petitions with an approval rate of 100%.
Compared to 2023, SC Texas News publication area saw a 13.6% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 443 | 99.1% | 100% | 0% |
| 2 | Retail Trade | 4 | 0.9% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 180 | 100% | 0% |
| Mondo Gardens | Agriculture, Forestry, Fishing and Hunting | 71 | 100% | 0% |
| 5D Ranch | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Cluck Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Kitchen Pride Mushroom Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| William J Gavranovic JR Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Zerlotti Genetics, Ltd. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| The Fredericksburg Peach Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Kubicek Turf Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| George H Prucha JR | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Berger Cattle Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Atkinson Pecan Company, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Dees Cattle, Ltd. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Thompson and Hanson, Inc. | Retail Trade | 4 | 100% | 0% |
| JLH Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| D Brandon Smith | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kaechele Ranch LP | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| B and R Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jerome Raabe JR | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lauritsen Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mustang Creek Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hank and Leslie Cranek Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Baugh Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Simon Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kenneth and Renee Staff JV | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Carmine Feed and Fertilizer, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Anton a Bujnoch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| John Sample | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Celtic L Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Long Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Reata Farms JV | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jerome Respondek Farms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Sevenbar, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Juan Jose Hawa Sarquis Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Dittrich Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



