The address listed on MNO Heating & Cooling's license is in Starr County. The license will expire in March if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Starr County with expiration dates in March.
Licenses in Starr County with March expiration dates
Type of license | License No. | Name | Expiration Date |
---|---|---|---|
A/C contractor | 58245 | M & M Air Conditioning | 2021-03-21 |
A/C contractor | 22225 | MNO Heating & Cooling | 2021-03-06 |
apprentice electrician | 501853 | Alva I. D.E. O'Rlando | 2021-03-12 |
apprentice electrician | 500732 | Angel Manuel Sanchez Suarez | 2021-03-03 |
apprentice electrician | 304796 | Baldemar Garcia | 2021-03-17 |
apprentice electrician | 346120 | Daniel Zambrano | 2021-03-09 |
apprentice electrician | 94499 | Eduardo Garcia | 2021-03-27 |
apprentice electrician | 268080 | Gerardo Balderas | 2021-03-17 |
apprentice electrician | 361788 | Irving I. Silva | 2021-03-09 |
apprentice electrician | 395902 | Ismael Coronado | 2021-03-30 |
apprentice electrician | 391845 | Ismael Rivas | 2021-03-16 |
apprentice electrician | 273439 | Juan M. Sauceda Jr. | 2021-03-19 |
apprentice electrician | 358619 | Julio C. Chavez | 2021-03-02 |
apprentice electrician | 373334 | Leonel Guerrero Jr. | 2021-03-25 |
apprentice electrician | 500857 | Luis F. Meza Jr. | 2021-03-04 |
apprentice electrician | 330769 | Miguel A. Resendez | 2021-03-16 |
apprentice electrician | 92902 | Monica P. Acosta | 2021-03-24 |
apprentice electrician | 370700 | Omar Hernandez | 2021-03-04 |
apprentice electrician | 360738 | Pena Gilberto III | 2021-03-31 |
apprentice electrician | 164724 | Rafael G. Saenz | 2021-03-24 |
apprentice electrician | 500683 | Roel Iran Teran | 2021-03-03 |
apprentice electrician | 361922 | Salinas Mireles A. Jesus Sr. | 2021-03-14 |
apprentice electrician | 257924 | Samuel Alanis Jr. | 2021-03-23 |
barber, class A | 652690 | Edio Estrada | 2021-03-27 |
barber, class A | 660002 | Gonzalo Tamez | 2021-03-26 |
cosmetology beauty salon | 722611 | Flor's Beauty Salon | 2021-03-21 |
cosmetology beauty salon | 650552 | Yoli's Beauty Salon | 2021-03-05 |
cosmetology manicurist | 1776990 | Joyann Lee Martinez | 2021-03-29 |
cosmetology manicurist/esthetician | 1594053 | Cuc Kim Nguyen | 2021-03-28 |
cosmetology operator | 1026688 | Adelina Sanchez | 2021-03-31 |
cosmetology operator | 1249432 | Bertha A. Resendez | 2021-03-27 |
cosmetology operator | 1480218 | Elizabeth Martinez | 2021-03-27 |
cosmetology operator | 1533257 | Elva Cantu | 2021-03-21 |
cosmetology operator | 1049226 | Elvia Vela | 2021-03-31 |
cosmetology operator | 999799 | Eneida Rios | 2021-03-11 |
cosmetology operator | 1282286 | Estefana Marisol Mascorro | 2021-03-31 |
cosmetology operator | 1189487 | Iliana Sosa | 2021-03-31 |
cosmetology operator | 1007517 | Judith Garcia | 2021-03-02 |
cosmetology operator | 1712871 | Rocio Guadalupe Melendez | 2021-03-13 |
cosmetology operator | 1466117 | Sanjuanita N. Madrigal Perales | 2021-03-13 |
cosmetology operator | 1433074 | Yazmin Zavala | 2021-03-12 |
cosmetology operator | 1537873 | Yessica J. Garcia Sanchez | 2021-03-25 |
dual shop | 732996 | New Image Beuaty Salon | 2021-03-21 |
electrical contractor | 28694 | Garza's Electric & Construction | 2021-03-31 |
ORGANIZATIONS IN THIS STORY
La Carla• Netos• City of LA Grulla• Los Barreras• La Minita• Benjamin Perez• Barrera• Buena Vista• Pena• Rivera• Fronton Ranchettes• El Socio• La Chuparosa• Fernando Salinas• Garciasville• La Paloma Ranchettes• Falconaire• Camargito• Evergreen• Salineño• Los Alvarez• Rivereno• North Escobares• Jardin De San Julian• Nina• Chapeno• B And E• Miguel Barrera• Sammy Martinez• Mikes• Olmito And Olmito• Regino Ramirez• Ramos• Falcon Village• Longoria• Rafael Pena• Delmita• La Rosita• City of Escobares• La Loma De Falcon• El Chaparral• Ramirez-Perez• El Rancho Vela• Moraida• La Victoria• El Mesquite• La Esperanza• Rancho Viejo• La Escondida• Garza-Salinas Ii• Amada Acres• Sandoval• Gutierrez• El Castillo• El Brazil• Jf Villarreal• El Cenizo• Quesada• Loma Linda West• Manuel Garcia• Elias-Fela Solis• Flor Del Rio• East Lopez• Anacua• City of Rio Grande• Falcon Heights• La Casita• Roma Creek• Los Arrieros• Mi Ranchito Estate• Casa Blanca• Casas• Lago Vista• Loma Vista• Garceno• Indio• Airport Heights• Las Lomas• City of Roma• Alto Bonito Heights• El Quiote• East Alto Bonito• El Refugio• Palo Blanco• Escobar I• Campo Verde• Old Escobares• Ranchitos Del Norte• Narciso Pena• Manuel Garcia Ii• Salineño North• Olivia Lopez De Gutierrez• La Puerta• Northridge• San Fernando• Chaparrito• Fronton• H. Cuellar Estates• Eugenio Saenz• Pablo Pena• Martinez• Guadalupe-Guerra
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.