This is a 7.7% increase over the previous school year.
Of the 39,727 students enrolled in Hays County schools, 7.8% of them were considered to be gifted and talented.
Hays County enrolled the 23rd highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Hays County Schools in 2020-2021 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alter Impact Center | 0 | 12 |
Armando Chapa Middle School | 37 | 672 |
Blanco Vista Elementary School | 22 | 621 |
Blue Hole Primary School | 10 | 587 |
Bonham Pre-K School | 0 | 315 |
Bowie Elementary School | 59 | 494 |
Buda Elementary School | 24 | 661 |
Camino Real Elementary School | 12 | 750 |
Carpenter Hill Elementary School | 54 | 593 |
Crockett Elementary School | 93 | 561 |
D. J. Red Simon Middle School | 21 | 695 |
Danforth Junior High School | 74 | 622 |
Dezavala Elementary School | 62 | 566 |
Dr. T. C. McCormick Junior Middle School | 61 | 986 |
Dripping Springs Elementary School | 39 | 875 |
Dripping Springs High School | 198 | 2,167 |
Dripping Springs Middle School | 59 | 886 |
Elm Grove Elementary School | 55 | 815 |
Eric Dahlstrom Middle School | 122 | 906 |
Goodnight Middle School | 137 | 979 |
Hemphill Elementary School | 7 | 358 |
Hernandez Elementary School | 82 | 536 |
Idea Kyle Academy | 0 | 715 |
Idea Kyle College Preparatory | 0 | 382 |
Jack C. Hays High School | 242 | 2,251 |
Jacob's Well Elementary School | 50 | 538 |
Junior Highw Inspire Academy - Hays County | 0 | 37 |
Katherine Anne Porter School | 1 | 103 |
Ki Charter Academy | 0 | 175 |
Kyle Elementary School | 30 | 533 |
Laura B. Negley Elementary School | 67 | 829 |
Laura B. Wallace Middle School | 59 | 780 |
Lehman High School | 144 | 2,116 |
Live Oak Academy | 10 | 185 |
Mendez Elementary School | 54 | 461 |
Miller Middle School | 183 | 869 |
Moe and Gene Johnson High School | 176 | 1,810 |
Olympia Hills | 0 | 20 |
Pathfinder Camp | 0 | 19 |
R. C. Barton Middle School | 107 | 740 |
Ralph Pfluger Elementary School | 32 | 738 |
Rodriguez Elementary School | 40 | 304 |
Rooster Springs Elementary School | 29 | 816 |
San Marcos High School | 242 | 2,381 |
Science Hall Elementary School | 29 | 517 |
Susie Fuentes Elementary School | 20 | 645 |
Sycamore Springs Elementary School | 33 | 977 |
Sycamore Springs Middle School | 96 | 857 |
Texas Preparatory School | 0 | 96 |
Tobias Elementary School | 24 | 627 |
Tom Green Elementary School | 31 | 760 |
Travis Elementary School | 46 | 547 |
Uhland Elementary School | 24 | 722 |
Walnut Springs Elementary School | 24 | 705 |
Wimberley High School | 89 | 815 |
ORGANIZATIONS IN THIS STORY
San Marcos High School• Goodnight Middle• Dripping Springs Elementary• Ralph Pfluger Elementary• Crockett Elementary• Carpenter Hill Elementary• Danforth Junior High• Texas Preparatory School• Armando Chapa Middle• Johnson High School• Tom Green Elementary• Live Oak Academy• Blanco Vista Elementary• Scudder Pri• Jacob's Well Elementary• Susie Fuentes Elementary• Sycamore Springs Elementary• Kyle Elementary• Mendez Elementary• Texas Preparatory School - Austin Campus• Eric Dahlstrom Middle• Bowie Elementary• Travis Elementary• Dr. T.c. McCormick Junior Middle School• Sycamore Springs Middle• Miller Middle• Laura B. Negley Elementary• Jack C. Hays High School• Wimberley High School• Bonham Pre-K School• Hernandez Elementary• Hemphill Elementary• Rooster Springs Elementary School• Ki Charter Academy• Science Hall Elementary• Walnut Springs Elementary• Uhland Elementary• Tobias Elementary• R.c. Barton Middle• D.j. Red Simon Middle• Dripping Springs High School• Rodriguez Elementary School• Katherine Anne Porter School• Alternative Impact Center• Elm Grove Elementary• Dripping Springs Middle• Buda Elementary• Laura B. Wallace Middle• Dezavala Elementary• Camino Real Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.