TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 8,016 students enrolled in Wharton County schools, 68.8% were considered economically disadvantaged. This is a 3.2% increase over the previous school year.
Wharton County enrolled the 65th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
El Campo High School | 768 | 1,119 |
Hutchins Elementary School | 610 | 722 |
Elementary Campo Middle School | 542 | 732 |
Wharton High School | 504 | 614 |
Wharton Elementary School | 408 | 482 |
C. G. Sivells Elementary School | 394 | 424 |
Northside Elementary School | 362 | 467 |
Wharton Junior High School | 349 | 446 |
Myatt Elementary School | 281 | 386 |
Newgulf Elementary School | 279 | 527 |
Louise Elementary School | 179 | 259 |
East Bernard Elementary School | 171 | 379 |
Boling High School | 163 | 343 |
Iago Junior High School | 155 | 271 |
East Bernard Junior High School | 102 | 278 |
East Bernard High School | 97 | 308 |
Louise High School | 81 | 140 |
Louise Junior High School | 70 | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE