TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 9,132 students enrolled in Wilson County schools, 38.5% were considered economically disadvantaged. This is a 4.2% decrease from the previous school year.
Wilson County enrolled the 89th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Floresville South Elementary School | 619 | 991 |
Floresville High School | 576 | 1,254 |
Floresville Middle School | 507 | 935 |
Floresville North Elementary School | 425 | 805 |
La Vernia High School | 219 | 984 |
La Vernia Primary School | 198 | 813 |
La Vernia Intermediate School | 187 | 789 |
La Vernia Junior High School | 182 | 776 |
Stockdale Elementary School | 167 | 381 |
Poth Elementary School | 154 | 448 |
Stockdale Junior High School | 75 | 188 |
Stockdale High School | 72 | 244 |
Poth Junior High School | 67 | 206 |
Poth High School | 32 | 257 |
Floresville Alter Center | 22 | 31 |
East Central Choice Progam | 12 | 23 |
Floresville Alternative Center Choice Program | 1 | 1 |
Alternative School | 1 | 4 |
Wilson County JJAEP | 0 | 1 |
Wilson County JJAEP | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE