TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 3,543 students enrolled in Colorado County schools, 62.3% were considered economically disadvantaged. This is a 0.4% increase over the previous school year.
Colorado County enrolled the 118th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Columbus Elementary School | 457 | 734 |
Rice High School | 225 | 302 |
Eagle Lake Primary School | 212 | 242 |
Rice Junior High School | 210 | 278 |
Columbus High School | 205 | 489 |
Columbus Junior High School | 199 | 345 |
Eagle Lake Intermediate School | 178 | 203 |
Weimar Elementary School | 176 | 288 |
Weimar Junior High School | 119 | 213 |
Weimar High School | 87 | 187 |
Garwood Elementary School | 56 | 105 |
Sheridan Elementary School | 55 | 77 |
Rice Challenge Academy | 24 | 68 |
Columbus Alternative School | 5 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE