Adobe Stock
Adobe Stock
Of the 4,205 subsidies provided, the largest was for Ekstrom Aquaculture, LLC, which received $4,224,180 for the claim of "Emergency Assist Livestock Bees Fish (ELAP) Program".
The smallest subsidy provided to a Wharton County farmer was $1 to Ray Allen Fuechec.
There were 3,003 fewer subsidies than the year before, and the total value of the subsidies fell by $18,991,038.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Ekstrom Aquaculture, LLC | $4,224,180 | Emergency Assist Livestock Bees Fish (ELAP) Program | $5,059,398 |
Ekstrom Aquaculture, LLC | $795,752 | Emergency Assist Livestock Bees Fish (ELAP) Program | $5,059,398 |
Kubicek Turf Farms, LLC | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $333,154 |
Mondo Gardens, Inc. | $249,413 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $249,413 |
Gavranovic Riverside Farms, LLC | $240,850 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $255,315 |
Rachunek Brothers Farms | $142,456 | Price Loss Coverage Program | $186,549 |
Capital Farm Credit | $129,324 | Price Loss Coverage Program | $2,226,231 |
Matthew W. Hansen | $125,000 | Quality Loss Adjustment Program | $155,925 |
Prosperity Bank | $123,241 | Price Loss Coverage Program | $1,387,992 |
Mongo Farms Partnership | $117,274 | Price Loss Coverage Program | $161,357 |
Cerny Brothers Farm | $115,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,345 |
Swedeland | $109,018 | Price Loss Coverage Program | $115,628 |
Anderson Farming Company | $108,000 | Price Loss Coverage Program | $283,285 |
Hlavinka Cattle Company JV | $100,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,442 |
Tres Bayou Farming Company | $96,259 | Price Loss Coverage Program | $128,934 |
Prosperity Bank | $92,518 | Price Loss Coverage Program | $1,387,992 |
Capital Farm Credit | $91,992 | Price Loss Coverage Program | $2,226,231 |
Capital Farm Credit | $83,396 | Price Loss Coverage Program | $2,226,231 |
Kubicek Turf Farms, LLC | $81,910 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $333,154 |
F. D. G. Farms | $79,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $327,099 |
Dean A. Hansen | $77,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,201 |
Forgason Division | $76,784 | Price Loss Coverage Program | $76,784 |
Prosperity Bank | $72,962 | Price Loss Coverage Program | $1,387,992 |
First State Bank | $71,666 | Price Loss Coverage Program | $2,075,083 |
Popp Farms 05 | $71,064 | Quality Loss Adjustment Program | $179,002 |
First State Bank | $70,248 | Price Loss Coverage Program | $2,075,083 |
First State Bank | $68,712 | Price Loss Coverage Program | $2,075,083 |
Rod Grass Farms, LLC | $68,365 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,365 |
First State Bank | $65,895 | Price Loss Coverage Program | $2,075,083 |
JCB Farms Joint Venture | $64,584 | Price Loss Coverage Program | $117,296 |
Capital Farm Credit | $63,544 | Price Loss Coverage Program | $2,226,231 |
Capital Farm Credit | $63,544 | Price Loss Coverage Program | $2,226,231 |
First State Bank | $63,360 | Price Loss Coverage Program | $2,075,083 |
Amanda Hoffpauir | $63,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,123 |
Capital Farm Credit | $62,598 | Price Loss Coverage Program | $2,226,231 |
First State Bank | $61,960 | Price Loss Coverage Program | $281,869 |
Prosperity Bank | $61,518 | Price Loss Coverage Program | $1,387,992 |
Lauritsen Farms | $61,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,614 |
First State Bank | $60,720 | Price Loss Coverage Program | $2,075,083 |
Dorotik Farms | $59,706 | Price Loss Coverage Program | $115,184 |
Popp Farms 05 | $59,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,002 |
Frank Zboril JR & Sons | $57,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,225 |
Ralac, Inc. | $57,683 | Price Loss Coverage Program | $68,146 |
Gary & Jeanette Schoenfield PTR | $57,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $183,891 |
First State Bank | $56,790 | Price Loss Coverage Program | $334,558 |
First State Bank | $56,790 | Price Loss Coverage Program | $334,558 |
Lauritsen Farms | $56,616 | Quality Loss Adjustment Program | $118,614 |
First State Bank | $56,382 | Price Loss Coverage Program | $2,075,083 |
Lr Farms | $56,282 | Price Loss Coverage Program | $100,089 |
Hank & Leslie Cranek Farms | $54,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,817 |
First State Bank | $54,656 | Price Loss Coverage Program | $2,075,083 |
BCF Farms | $54,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,311 |
F J Merta Sons | $53,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,252 |
Prosperity Bank | $53,024 | Price Loss Coverage Program | $1,387,992 |
F. D. G. Farms | $52,384 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $327,099 |
Wiese Brothers | $51,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,542 |
Watz Farms | $49,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,412 |
Darrell Schoeneberg | $49,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,256 |
Anderson Farming Company | $48,782 | Price Loss Coverage Program | $283,285 |
Roades Farms Jv | $48,602 | Price Loss Coverage Program | $84,904 |
441-S Farms | $48,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,032 |
Slade J. Harfst | $48,535 | Price Loss Coverage Program | $53,593 |
Cerny Brothers Farm | $47,916 | Quality Loss Adjustment Program | $164,345 |
F J Merta Sons | $47,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,252 |
H & K Farms | $46,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,376 |
First State Bank | $45,697 | Price Loss Coverage Program | $334,558 |
Pyramid Cattle Company | $45,629 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,629 |
Darrell Schoeneberg | $44,859 | Quality Loss Adjustment Program | $155,256 |
Capital Farm Credit | $44,746 | Price Loss Coverage Program | $2,226,231 |
Gary & Jeanette Schoenfield PTR | $44,651 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $183,891 |
Berglund Farms Jv | $44,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,390 |
Anderson Farming Company | $43,958 | Price Loss Coverage Program | $283,285 |
Hlavinka Cattle Company JV | $43,813 | Quality Loss Adjustment Program | $144,442 |
Eric Schoenfield | $43,502 | Quality Loss Adjustment Program | $84,708 |
Megan M. Schoenfield | $43,502 | Quality Loss Adjustment Program | $104,045 |
First State Bank | $43,492 | Price Loss Coverage Program | $334,558 |
David Polak Farms | $43,116 | Price Loss Coverage Program | $66,272 |
Horizon Farms JV | $42,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,625 |
Keith Kresta | $42,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,491 |
Prosperity Bank | $42,609 | Price Loss Coverage Program | $1,387,992 |
Rachunek Brothers Farms | $41,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,549 |
441-S Farms | $41,846 | Price Loss Coverage Program | $136,032 |
W & J Gavranovic Joint Venture | $41,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,590 |
First State Bank | $40,938 | Price Loss Coverage Program | $2,075,083 |
Petr Farms | $40,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,569 |
Dorotik Farms | $40,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,184 |
Anderson Farming Company | $39,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $283,285 |
Capital Farm Credit | $39,322 | Price Loss Coverage Program | $2,226,231 |
Capital Farm Credit | $39,126 | Price Loss Coverage Program | $2,226,231 |
Craig Hajovsky | $38,975 | Quality Loss Adjustment Program | $66,115 |
Mongo Farms Partnership | $38,960 | Price Loss Coverage Program | $161,357 |
Prosperity Bank | $38,960 | Price Loss Coverage Program | $1,387,992 |
Abuelo, Inc. | $38,554 | Price Loss Coverage Program | $39,640 |
Capital Farm Credit | $38,440 | Price Loss Coverage Program | $2,226,231 |
D & MT Farms | $38,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,551 |
First State Bank | $37,609 | Price Loss Coverage Program | $2,075,083 |
JCB Farms Joint Venture | $37,200 | Price Loss Coverage Program | $117,296 |
Eric Schoenfield | $37,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,708 |
Megan M. Schoenfield | $37,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,045 |
Gary & Jeanette Schoenfield PTR | $37,026 | Price Loss Coverage Program | $183,891 |
Prosperity Bank | $36,528 | Price Loss Coverage Program | $256,537 |
First State Bank | $36,408 | Price Loss Coverage Program | $281,869 |
H & H Farms Joint Venture | $36,383 | Price Loss Coverage Program | $45,014 |
Kenneth W. Cerny | $36,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,792 |
Prosperity Bank | $36,197 | Price Loss Coverage Program | $1,387,992 |
Capital Farm Credit | $36,136 | Price Loss Coverage Program | $2,226,231 |
First State Bank | $35,902 | Livestock Forage Disaster Program | $334,558 |
Josh T. Lockhart | $35,865 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,865 |
Blackbrush Cattle Company, LLC | $35,438 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,438 |
Tommy Hunt | $34,646 | Livestock Forage Disaster Program | $72,891 |
Daniel Raymond Juranek | $33,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,573 |
Shimek and Andel Farm | $33,626 | Quality Loss Adjustment Program | $62,599 |
Prosperity Bank | $33,616 | Price Loss Coverage Program | $256,537 |
Jones Creek Farms Jv | $33,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,231 |
L and S Joint Venture | $33,272 | Price Loss Coverage Program | $98,473 |
Prosperity Bank | $33,230 | Price Loss Coverage Program | $1,387,992 |
Herman W. Schwertner III | $33,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,032 |
Boone J. Koonce | $32,915 | Price Loss Coverage Program | $34,790 |
Goudeau Farms, LLC | $32,724 | Price Loss Coverage Program | $32,724 |
Sylvester & Joan Cerny Joint Venture | $32,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,929 |
Capital Farm Credit | $32,376 | Price Loss Coverage Program | $2,226,231 |
J & N Farms | $32,346 | Price Loss Coverage Program | $66,036 |
Tres Bayou Farming Company | $32,019 | Price Loss Coverage Program | $128,934 |
Farm Service Agency/Commodity Credit Corporation | $31,956 | Price Loss Coverage Program | $136,547 |
F. D. G. Farms | $31,798 | Quality Loss Adjustment Program | $327,099 |
Capital Farm Credit | $31,686 | Price Loss Coverage Program | $2,226,231 |
Stacey Wayne Dennis | $31,493 | Price Loss Coverage Program | $86,534 |
Lr Farms | $31,386 | Price Loss Coverage Program | $100,089 |
First State Bank | $31,032 | Price Loss Coverage Program | $2,075,083 |
Capital Farm Credit | $30,996 | Price Loss Coverage Program | $2,226,231 |
Emmie L. Hansen | $30,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,261 |
Matthew W. Hansen | $30,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,925 |
Pin Oak Farms II | $30,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,913 |
Capital Farm Credit | $30,848 | Price Loss Coverage Program | $2,226,231 |
Joseph A. MacHicek | $30,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,430 |
First State Bank | $30,242 | Price Loss Coverage Program | $2,075,083 |
Julie Diane Strnadel | $30,093 | Price Loss Coverage Program | $57,326 |
L and S Joint Venture | $30,054 | Price Loss Coverage Program | $98,473 |
David Fucik Farm JV | $29,848 | Price Loss Coverage Program | $49,582 |
Clint Kalina | $29,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,063 |
Garrett Ross Cerny | $29,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,759 |
Kimberly Renee Cerny | $29,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,760 |
Reynolds Farm Partnership | $29,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,504 |
Wiese Brothers | $29,281 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,542 |
S a M Family PTN, Ltd. | $29,044 | Price Loss Coverage Program | $29,044 |
Sam Farms | $28,998 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,868 |
Shimek and Andel Farm | $28,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,599 |
Rawlinson Cattle Company, LLC | $28,833 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,446 |
First State Bank | $28,434 | Price Loss Coverage Program | $2,075,083 |
First State Bank | $28,413 | Price Loss Coverage Program | $2,075,083 |
First State Bank | $28,413 | Price Loss Coverage Program | $2,075,083 |
F. D. G. Farms | $27,885 | Price Loss Coverage Program | $327,099 |
Capital Farm Credit | $27,876 | Price Loss Coverage Program | $2,226,231 |
Chad Hajovsky | $27,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,834 |
Kelsey Hajovsky | $27,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,834 |
William J Gavranovic SR | $27,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,844 |
Cory Hajovsky | $27,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,516 |
Tana Hajovsky | $27,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,516 |
Larry Kalina | $27,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,132 |
Prosperity Bank | $27,308 | Price Loss Coverage Program | $1,387,992 |
Horizon Farms JV | $27,216 | Price Loss Coverage Program | $100,625 |
First State Bank | $27,172 | Price Loss Coverage Program | $2,075,083 |
P & R Farms | $27,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,023 |
Terry & Mary Ann Brandl Farms JV | $26,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,488 |
Prosperity Bank | $26,727 | Price Loss Coverage Program | $1,387,992 |
Amber Hajovsky | $26,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,114 |
Craig Hajovsky | $26,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,115 |
Chad Hajovsky | $26,195 | Quality Loss Adjustment Program | $53,834 |
Kelsey Hajovsky | $26,195 | Quality Loss Adjustment Program | $53,834 |
Vision Land Corporation | $26,154 | Price Loss Coverage Program | $29,494 |
Prosperity Bank | $26,128 | Price Loss Coverage Program | $256,537 |
First State Bank | $25,985 | Price Loss Coverage Program | $2,075,083 |
First State Bank | $25,985 | Price Loss Coverage Program | $2,075,083 |
Tommy Hunt | $25,976 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,891 |
First State Bank | $25,936 | Price Loss Coverage Program | $2,075,083 |
Ekstrom Aquaculture, LLC | $25,734 | Price Loss Coverage Program | $5,059,398 |
Capital Farm Credit | $25,706 | Price Loss Coverage Program | $2,226,231 |
Capital Farm Credit | $25,666 | Price Loss Coverage Program | $2,226,231 |
James Talas | $25,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,381 |
John Pierce | $25,488 | Quality Loss Adjustment Program | $60,224 |
Misty Dawn Smidovec | $25,488 | Quality Loss Adjustment Program | $60,731 |
Jason Koudela | $25,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,336 |
Ashley Koudela | $25,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,449 |
R & R Farming | $25,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,438 |
Horizon Cattle Company, LLC | $25,271 | Livestock Forage Disaster Program | $40,951 |
Cropland Farms, Inc. | $25,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,101 |
Sloan Williams | $25,091 | Livestock Forage Disaster Program | $49,267 |
Priesmeyer Farms | $25,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,263 |
Anderson Farming Company | $24,950 | Price Loss Coverage Program | $283,285 |
First State Bank | $24,860 | Price Loss Coverage Program | $2,075,083 |
Neil D Reynolds Farms, Inc. | $24,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,949 |
First State Bank | $24,666 | Price Loss Coverage Program | $2,075,083 |
Joseph Paul Mulle | $24,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,684 |
Prosperity Bank | $24,280 | Price Loss Coverage Program | $1,387,992 |
Amanda Hoffpauir | $24,269 | Quality Loss Adjustment Program | $115,123 |
Dean A. Hansen | $24,269 | Quality Loss Adjustment Program | $129,201 |
HRM General Partnership | $24,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,224 |
Sloan Williams | $24,176 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,267 |
Alan W. Meek | $24,051 | Price Loss Coverage Program | $28,901 |
Prosperity Bank | $23,876 | Price Loss Coverage Program | $1,387,992 |
Anthony Joseph Kresta | $23,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,382 |
Thomas Frank Mulle | $23,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,176 |
William B Garrett Farm | $23,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,666 |
Russell Zboril | $23,323 | Price Loss Coverage Program | $35,613 |
J P Appling Cattle Company | $23,054 | Price Loss Coverage Program | $43,921 |
First State Bank | $22,956 | Price Loss Coverage Program | $2,075,083 |
DKW Farms, LLC | $22,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,520 |
Rocking M L and C Company | $22,419 | Price Loss Coverage Program | $24,799 |
441-S Farms | $22,408 | Price Loss Coverage Program | $136,032 |
Prosperity Bank | $22,407 | Price Loss Coverage Program | $1,387,992 |
Prosperity Bank | $22,286 | Price Loss Coverage Program | $1,387,992 |
Tommy Watson | $22,249 | Price Loss Coverage Program | $27,294 |
Duane Lutringer | $22,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,406 |
Amanda Hoffpauir | $22,202 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,123 |
Dean A. Hansen | $22,202 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,201 |
Bruce Wayne Korenek | $22,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,394 |
Adolph Kutach | $21,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,307 |
Prosperity Bank | $21,916 | Price Loss Coverage Program | $1,387,992 |
First State Bank | $21,825 | Livestock Forage Disaster Program | $334,558 |
Prosperity Bank | $21,814 | Price Loss Coverage Program | $1,387,992 |
Capital Farm Credit | $21,742 | Price Loss Coverage Program | $2,226,231 |
Capital Farm Credit | $21,730 | Price Loss Coverage Program | $2,226,231 |
441-S Farms | $21,722 | Price Loss Coverage Program | $136,032 |
Capital Farm Credit | $21,243 | Price Loss Coverage Program | $2,226,231 |
First State Bank | $21,185 | Price Loss Coverage Program | $2,075,083 |
Gary & Jeanette Schoenfield PTR | $21,103 | Quality Loss Adjustment Program | $183,891 |
Capital Farm Credit | $21,088 | Price Loss Coverage Program | $2,226,231 |
Rafter 4 Cattle Company | $20,962 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,962 |
Prosperity Bank | $20,890 | Price Loss Coverage Program | $1,387,992 |
First State Bank | $20,654 | Price Loss Coverage Program | $2,075,083 |
Horizon Farms JV | $20,457 | Price Loss Coverage Program | $100,625 |
Capital Farm Credit | $20,398 | Price Loss Coverage Program | $2,226,231 |
Watz Farms | $20,396 | Quality Loss Adjustment Program | $72,412 |
Prosperity Bank | $20,376 | Price Loss Coverage Program | $1,387,992 |
Capital Farm Credit | $20,372 | Price Loss Coverage Program | $2,226,231 |
Adolph Kutach | $20,339 | Quality Loss Adjustment Program | $42,307 |
Triple H Farms | $20,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,286 |
First State Bank | $20,278 | Price Loss Coverage Program | $2,075,083 |
Tisha M. Zalman | $20,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,228 |
Jason Zalman | $20,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,228 |
Kerrie Marie Rabius | $20,079 | Price Loss Coverage Program | $51,342 |
Russell R Rabius | $20,079 | Price Loss Coverage Program | $51,342 |
First State Bank | $20,058 | Price Loss Coverage Program | $2,075,083 |
First State Bank | $20,058 | Price Loss Coverage Program | $2,075,083 |
Gary W. Wendel | $19,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,270 |
First State Bank | $19,841 | Price Loss Coverage Program | $2,075,083 |
Rawlinson Cattle Company, LLC | $19,830 | Livestock Forage Disaster Program | $61,446 |
William S. Kingrey III | $19,814 | Price Loss Coverage Program | $38,494 |
Erwin Brothers | $19,766 | Price Loss Coverage Program | $19,766 |
Prosperity Bank | $19,732 | Price Loss Coverage Program | $1,387,992 |
First State Bank | $19,716 | Price Loss Coverage Program | $2,075,083 |
Terence Marek | $19,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,533 |
Susan Marek | $19,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,506 |
Xw Farms | $19,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,670 |
Double J. Farms | $19,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,500 |
Prosperity Bank | $19,564 | Price Loss Coverage Program | $1,387,992 |
Alphonse V. Cerny Jr. | $19,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,556 |
S & L Strelec Farms | $19,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,464 |
Roades Farms Jv | $19,272 | Livestock Forage Disaster Program | $84,904 |
David Polak Farms | $19,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,272 |
Melissa A. Rod | $19,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,092 |
Kenneth J. Rod | $19,154 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,108 |
J & N Farms | $19,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,036 |
Patrick Krutilek | $19,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,442 |
Jo Marie Rabius | $19,011 | Price Loss Coverage Program | $51,376 |
Raymond a Rabius | $19,011 | Price Loss Coverage Program | $51,396 |
Koudela Farms | $18,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,675 |
Prosperity Bank | $18,789 | Price Loss Coverage Program | $1,387,992 |
Zboril Cattle Company, Inc. | $18,701 | Livestock Forage Disaster Program | $46,674 |
First State Bank | $18,692 | Price Loss Coverage Program | $2,075,083 |
Capital Farm Credit | $18,662 | Price Loss Coverage Program | $2,226,231 |
Jason Zalman | $18,647 | Quality Loss Adjustment Program | $59,228 |
Tisha M. Zalman | $18,646 | Quality Loss Adjustment Program | $59,228 |
Triple R Farms JV | $18,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,609 |
Colt Wayne Ledwig | $18,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,254 |
Donald Schoenfield | $18,524 | Livestock Forage Disaster Program | $46,325 |
Chad Everett Hundl | $18,502 | Price Loss Coverage Program | $21,687 |
Frank Macha Farms | $18,502 | Price Loss Coverage Program | $20,139 |
Special Farms, LLC | $18,396 | Price Loss Coverage Program | $33,066 |
First State Bank | $18,360 | Price Loss Coverage Program | $2,075,083 |
Patrick Krutilek | $18,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,442 |
Prosperity Bank | $18,280 | Price Loss Coverage Program | $256,537 |
Larry E. Minks | $18,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,742 |
Capital Farm Credit | $18,258 | Price Loss Coverage Program | $2,226,231 |
Prosperity Bank | $18,214 | Price Loss Coverage Program | $1,387,992 |
Prosperity Bank | $18,058 | Price Loss Coverage Program | $256,537 |
Larry J. Russell | $18,054 | Price Loss Coverage Program | $21,432 |
Larry Gene Fucik | $18,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,458 |
G5 Farms | $18,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,017 |
First State Bank | $17,944 | Price Loss Coverage Program | $2,075,083 |
Schmidt Farms | $17,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,385 |
Kurt Ilse | $17,754 | Price Loss Coverage Program | $24,514 |
Daniel Raymond Juranek | $17,697 | Quality Loss Adjustment Program | $51,573 |
First State Bank | $17,663 | Price Loss Coverage Program | $281,869 |
Philip Wade Hall | $17,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,837 |
First State Bank | $17,602 | Price Loss Coverage Program | $281,869 |
Anderson Farming Company | $17,570 | Price Loss Coverage Program | $283,285 |
Robert Penner | $17,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,893 |
First State Bank | $17,496 | Price Loss Coverage Program | $2,075,083 |
Kenneth W. Cerny | $17,477 | Quality Loss Adjustment Program | $53,792 |
Prosperity Bank | $17,449 | Price Loss Coverage Program | $1,387,992 |
Dennis J. Matus | $17,383 | Quality Loss Adjustment Program | $39,578 |
Stacey Wayne Dennis | $17,378 | Price Loss Coverage Program | $86,534 |
G H Harfst JR Testamentary Trustee a | $17,324 | Price Loss Coverage Program | $17,324 |
G H Harfst JR Testamentary Trustee B | $17,324 | Price Loss Coverage Program | $17,324 |
