Adobe Stock
Adobe Stock
Of the 1,075 subsidies provided, the largest was for Mike Heller, which received $75,839 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a DeWitt County farmer was $3 to Tracy L. Metting.
There were 1,014 fewer subsidies than the year before, and the total value of the subsidies fell by $3,584,694.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Mike Heller | $75,839 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,531 |
Michael K. Taylor | $43,076 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,713 |
Benjamin D. Hahn | $39,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,610 |
J P Cattle Company, LLC | $38,418 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,418 |
Scott Hall Land & Cattle Company LP | $38,157 | Livestock Forage Disaster Program | $54,768 |
Harlan Metting | $28,875 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,875 |
Jason Vincent Hoermann | $26,929 | NAP Regular Web-Based Program | $33,373 |
Crosstimbers | $25,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,246 |
Aaron Wade Koopmann | $23,715 | Livestock Forage Disaster Program | $56,373 |
Boysen Farms, LLC | $20,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,433 |
Ray Kelley | $18,728 | Livestock Forage Disaster Program | $46,098 |
Ray Kelley | $18,343 | Livestock Forage Disaster Program | $46,098 |
Charles Leo Hermes | $18,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,067 |
Benjamin J Jendrzey | $17,871 | Livestock Forage Disaster Program | $38,337 |
Scott Hall Land & Cattle Company LP | $16,611 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,768 |
Joseph J. Respondek | $16,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,720 |
Benjamin J Jendrzey | $15,411 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,337 |
John Dakota Blackwell | $14,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,880 |
Robert Bitterly | $14,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,397 |
Aaron Wade Koopmann | $14,480 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,373 |
Vinklarek Family Ranch, LLC | $13,654 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,045 |
Errol John Dietze | $13,240 | Livestock Forage Disaster Program | $26,193 |
Clinton R. Stiles | $13,171 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,171 |
Errol John Dietze | $12,953 | Livestock Forage Disaster Program | $26,193 |
Harry Foxell | $11,788 | Livestock Forage Disaster Program | $34,426 |
Brandon Cooper | $11,343 | Livestock Forage Disaster Program | $14,991 |
Tina Hoelscher | $11,251 | Conservation Reserve Program Payment - Annual Rental | $11,251 |
Brad Metting | $11,110 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,110 |
Tim W Strieber | $10,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,311 |
Boening Family Properties, Ltd. | $10,560 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,313 |
Harry Foxell | $10,403 | Livestock Forage Disaster Program | $34,426 |
Harry Foxell | $10,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,426 |
Lovel A. Blain III | $10,089 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,089 |
Cynthia J. Bialek | $10,022 | Livestock Forage Disaster Program | $22,358 |
Tim W Strieber | $9,792 | Livestock Forage Disaster Program | $22,311 |
John Paul Barre | $9,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,506 |
Alois F. Janak | $9,460 | Livestock Forage Disaster Program | $23,738 |
Aaron Wade Koopmann | $9,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,373 |
Alois F. Janak | $9,245 | Livestock Forage Disaster Program | $23,738 |
Keith Foxell | $9,189 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,189 |
Winford A. Matthew | $9,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,160 |
Michael K. Taylor | $9,114 | Livestock Forage Disaster Program | $70,713 |
Ray Kelley | $9,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,098 |
Vinklarek Family Ranch, LLC | $8,928 | Livestock Forage Disaster Program | $27,045 |
Michael K. Taylor | $8,907 | Livestock Forage Disaster Program | $70,713 |
Joseph J. Respondek | $8,905 | Price Loss Coverage Program | $43,720 |
Lance A. Mueller | $8,822 | Livestock Forage Disaster Program | $22,183 |
K-Box Cattle Company | $8,691 | Livestock Forage Disaster Program | $15,768 |
Monte J. Jacoby | $8,631 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,631 |
K Box Cattle Company, LLC | $8,500 | Livestock Forage Disaster Program | $16,659 |
Finley N. Blackwell | $8,464 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,464 |
Melvin F. Oehlke | $8,415 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,415 |
Cynthia J. Bialek | $8,408 | Livestock Forage Disaster Program | $22,358 |
Thomas Gwosdz | $8,215 | Livestock Forage Disaster Program | $19,422 |
Nolan D. Jacob | $8,189 | Livestock Forage Disaster Program | $20,751 |
Hayne R. Hermes Jr. | $8,162 | Livestock Forage Disaster Program | $26,573 |
William Warwas | $8,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,357 |
Mark Doehrman | $8,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,803 |
Nolan D. Jacob | $8,008 | Livestock Forage Disaster Program | $20,751 |
Hayne R. Hermes Jr. | $7,986 | Livestock Forage Disaster Program | $26,573 |
Michael K. Taylor | $7,939 | Web-Based NAP | $70,713 |
Tyler L. Luddeke | $7,872 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,872 |
Craig M. Wenske | $7,801 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,801 |
Mark Doehrman | $7,766 | Livestock Forage Disaster Program | $15,803 |
James D. Debord | $7,608 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,608 |
Friedel Cattle Company, LLC | $7,548 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,548 |
Obert Sagebiel | $7,337 | Livestock Forage Disaster Program | $9,603 |
Lonnie Joe Gregorcyk | $7,326 | Livestock Forage Disaster Program | $10,447 |
Curtis Connally | $7,261 | Livestock Forage Disaster Program | $13,535 |
Thomas Gwosdz | $7,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,422 |
Wendel Dairy | $7,163 | Livestock Forage Disaster Program | $11,212 |
Kay Tillman | $7,162 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,414 |
Wayne Wolf | $7,084 | Livestock Forage Disaster Program | $7,084 |
Lance A. Mueller | $7,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,183 |
K-Box Cattle Company | $7,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,768 |
Leroy Landgrebe | $6,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,653 |
Terry O'Neill | $6,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,429 |
Benjamin D. Hahn | $6,689 | Price Loss Coverage Program | $47,610 |
Leslie G. Prause | $6,590 | Livestock Forage Disaster Program | $16,452 |
Roland C. Pate | $6,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,572 |
Leslie G. Prause | $6,442 | Livestock Forage Disaster Program | $16,452 |
William Warwas | $6,389 | Livestock Forage Disaster Program | $21,357 |
Joseph J. Respondek | $6,271 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,720 |
Devin Debord | $6,252 | Livestock Indemnity Program | $7,273 |
James Menn | $6,224 | Livestock Forage Disaster Program | $6,556 |
Boysen Farms, LLC | $6,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,433 |
David W. Arndt | $6,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,103 |
William Warwas | $6,092 | Livestock Forage Disaster Program | $21,357 |
Cleburne Ben Colwell | $6,076 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,076 |
Tyler Reed Strieber | $6,058 | Livestock Forage Disaster Program | $14,707 |
Manning Exempt Lifetime Trust | $5,994 | Noninsured Assistance Program | $10,671 |
Jeff Rutledge | $5,959 | Livestock Forage Disaster Program | $9,118 |
Richard Weischwill | $5,951 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,951 |
Lance A. Mueller | $5,877 | Livestock Forage Disaster Program | $22,183 |
Darrell W. Morrow | $5,808 | Livestock Forage Disaster Program | $7,950 |
Billy E. Taylor | $5,752 | Livestock Forage Disaster Program | $11,373 |
William R. Finney | $5,654 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,654 |
Darwyn D Duderstadt | $5,651 | Livestock Forage Disaster Program | $11,173 |
Billy E. Taylor | $5,621 | Livestock Forage Disaster Program | $11,373 |
Ricky Driskell | $5,563 | Livestock Forage Disaster Program | $12,025 |
William S. Kuester | $5,522 | Livestock Forage Disaster Program | $7,602 |
Darwyn D Duderstadt | $5,522 | Livestock Forage Disaster Program | $11,173 |
Richard a Gohmert | $5,497 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,497 |
Tyler Reed Strieber | $5,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,707 |
Don A. Janssen | $5,465 | Livestock Forage Disaster Program | $13,973 |
Douglas and Ruby E Sansom Living Trust | $5,462 | Livestock Forage Disaster Program | $9,466 |
Robert W. Williams | $5,408 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,408 |
Rex B. Kelley | $5,387 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,387 |
Don A. Janssen | $5,345 | Livestock Forage Disaster Program | $13,973 |
Keith Allen Corporon | $5,100 | Livestock Forage Disaster Program | $6,737 |
Kim A. Hagan | $5,059 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,904 |
Hayne R. Hermes Jr. | $5,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,573 |
Debault Cattle Company, LLC | $5,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,623 |
Cynthia Strait | $4,994 | Livestock Forage Disaster Program | $12,832 |
Tim Knight | $4,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,915 |
Michael C. Arndt | $4,895 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,895 |
Cynthia Strait | $4,885 | Livestock Forage Disaster Program | $12,832 |
Gilbert Dwayne Helweg | $4,858 | Livestock Forage Disaster Program | $9,120 |
Craig Duderstadt | $4,828 | Livestock Forage Disaster Program | $10,846 |
J. C. Hermes Jr. | $4,752 | Livestock Forage Disaster Program | $17,215 |
Ralph Henry Dickinson | $4,749 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,707 |
Irish Creek Ranch, LLC | $4,738 | Tree Assistance Program | $4,738 |
David L. Richards | $4,735 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,735 |
Leroy Landgrebe | $4,733 | Livestock Forage Disaster Program | $22,653 |
Tracy L. Metting | $4,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,355 |
Craig Duderstadt | $4,723 | Livestock Forage Disaster Program | $10,846 |
Mike Heller | $4,692 | Livestock Forage Disaster Program | $80,531 |
Debault Cattle Company, LLC | $4,691 | Livestock Forage Disaster Program | $11,623 |
William White | $4,674 | Livestock Forage Disaster Program | $6,509 |
Ricky Driskell | $4,644 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,025 |
Daniel J. Hahn | $4,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,001 |
Nolan D. Jacob | $4,554 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,751 |
Robert Herman Jr. | $4,530 | Livestock Forage Disaster Program | $6,807 |
Jason Vincent Hoermann | $4,526 | Livestock Forage Disaster Program | $33,373 |
Harold Joe Adams Jr. | $4,510 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,451 |
Algerine R Vasbinder | $4,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,506 |
Cook and Mcbryde Cattle Company | $4,474 | Livestock Forage Disaster Program | $10,249 |
Vinklarek Family Ranch, LLC | $4,463 | Livestock Forage Disaster Program | $27,045 |
Mr. Tim Scott Voelkel | $4,457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,457 |
Warren Lemke | $4,400 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,400 |
Cook and Mcbryde Cattle Company | $4,376 | Livestock Forage Disaster Program | $10,249 |
Jason Kurtz | $4,347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,277 |
Lawrence L. Garrett | $4,319 | Livestock Forage Disaster Program | $5,907 |
Waldren C. Steinmann | $4,319 | Livestock Forage Disaster Program | $13,976 |
Charles J Myers | $4,309 | Livestock Forage Disaster Program | $5,749 |
James L. Moeller | $4,292 | Livestock Forage Disaster Program | $7,213 |
K Box Cattle Company, LLC | $4,238 | Livestock Forage Disaster Program | $16,659 |
Waldren C. Steinmann | $4,221 | Livestock Forage Disaster Program | $13,976 |
Richard W. Chumchal | $4,198 | Livestock Forage Disaster Program | $9,449 |
Derek R. Franke | $4,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,214 |
Robert L. Satterfield | $4,158 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,077 |
David C. Garrett | $4,074 | Livestock Forage Disaster Program | $16,146 |
David C. Garrett | $4,069 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,146 |
Jim F. Lane | $4,059 | Livestock Forage Disaster Program | $8,446 |
Derek R. Franke | $4,054 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,214 |
Joseph J. Respondek | $4,054 | Livestock Forage Disaster Program | $43,720 |
Andres Albarado Jr. | $4,035 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,610 |
David C. Garrett | $4,020 | Livestock Forage Disaster Program | $16,146 |
Douglas and Ruby E Sansom Living Trust | $4,004 | Livestock Forage Disaster Program | $9,466 |
David C. Garrett | $3,983 | Livestock Forage Disaster Program | $16,146 |
Denis Wauson | $3,953 | Livestock Forage Disaster Program | $6,098 |
Raymond Arnold | $3,927 | Livestock Forage Disaster Program | $9,638 |
K Box Cattle Company, LLC | $3,921 | Livestock Forage Disaster Program | $16,659 |
David W Lassmann | $3,915 | Livestock Forage Disaster Program | $5,607 |
Steven Moorman | $3,881 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,399 |
Raymond Arnold | $3,836 | Livestock Forage Disaster Program | $9,638 |
Gayla J Lassmann | $3,828 | Livestock Forage Disaster Program | $3,828 |
Harold Joe Adams Jr. | $3,817 | Livestock Forage Disaster Program | $10,451 |
Jordan Kleine Lehmberg | $3,808 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,219 |
Carlton a Bolting | $3,784 | Livestock Forage Disaster Program | $4,217 |
Mary A. Blackwell | $3,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,778 |
Johnny Goebel | $3,772 | Livestock Forage Disaster Program | $5,380 |
Boening Family Properties, Ltd. | $3,753 | Livestock Forage Disaster Program | $14,313 |
Thomas P. Kilgore | $3,726 | Livestock Forage Disaster Program | $8,291 |
Sherrice M Judd | $3,712 | Livestock Forage Disaster Program | $5,445 |
Kevin J Styra | $3,700 | Livestock Forage Disaster Program | $9,159 |
Jeanette M. Mitchell | $3,699 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,041 |
Robert E. Wurm | $3,692 | Livestock Forage Disaster Program | $4,705 |
Gilbert Dwayne Helweg | $3,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,120 |
Robert Knezek | $3,666 | Livestock Forage Disaster Program | $5,817 |
Thomas P. Kilgore | $3,648 | Livestock Forage Disaster Program | $8,291 |
Brandon Cooper | $3,648 | Livestock Forage Disaster Program | $14,991 |
Thomas Gwosdz | $3,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,422 |
J. C. Hermes Jr. | $3,638 | Livestock Forage Disaster Program | $17,215 |
Waldren C. Steinmann | $3,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,976 |
Kevin J Styra | $3,621 | Livestock Forage Disaster Program | $9,159 |
Harlen Merks | $3,606 | Livestock Forage Disaster Program | $5,334 |
Gary Wayne Boening | $3,534 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,534 |
James Drost | $3,527 | Livestock Forage Disaster Program | $3,527 |
Charles Nagel | $3,504 | Livestock Forage Disaster Program | $5,650 |
Koy Marek | $3,489 | Livestock Forage Disaster Program | $5,237 |
Curtis Connally | $3,467 | Noninsured Assistance Program | $13,535 |
Aaron Wade Koopmann | $3,444 | Livestock Forage Disaster Program | $56,373 |
Charles B. Motal | $3,429 | Livestock Forage Disaster Program | $5,027 |
Clemens F. Waskow | $3,429 | Livestock Forage Disaster Program | $5,160 |
Leslie G. Prause | $3,420 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,452 |
Tracy L. Metting | $3,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,355 |
Lois Strieber | $3,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,415 |
Kim A. Hagan | $3,372 | Livestock Forage Disaster Program | $10,904 |
Alvin Jendrzey | $3,357 | Livestock Forage Disaster Program | $9,424 |
Kelly Brown | $3,341 | Livestock Forage Disaster Program | $8,710 |
Kenneth Schley | $3,332 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,332 |
Donald O. Williams | $3,321 | Livestock Forage Disaster Program | $6,338 |
Kristy Muehlstein | $3,304 | Livestock Forage Disaster Program | $5,729 |
Arthur G. Hermann III | $3,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,303 |
Alma J Goehring - Willie & Alma Jean Goehring Rev | $3,296 | Livestock Forage Disaster Program | $7,875 |
Alvin Jendrzey | $3,285 | Livestock Forage Disaster Program | $9,424 |
J. C. Hermes Jr. | $3,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,215 |
Jim F. Lane | $3,264 | Livestock Forage Disaster Program | $8,446 |
Christopher W. Janak | $3,250 | Livestock Forage Disaster Program | $4,456 |
Jacob A. Startz | $3,245 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,512 |
Leroy Landgrebe | $3,172 | Livestock Forage Disaster Program | $22,653 |
Tyler Reed Strieber | $3,165 | Livestock Forage Disaster Program | $14,707 |
Don A. Janssen | $3,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,973 |
Wendel Dairy | $3,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,212 |
Jeff Rutledge | $3,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,118 |
Steven J. Chumchal | $3,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,480 |
Glenna Parker Wolf Estate | $3,144 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,144 |
Lonnie Joe Gregorcyk | $3,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,447 |
Benjamin J Jendrzey | $3,112 | Livestock Forage Disaster Program | $38,337 |
Leroy Landgrebe | $3,104 | Livestock Forage Disaster Program | $22,653 |
David Anthony Schlamb | $3,095 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,328 |
Alois F. Janak | $3,087 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,738 |
Alma J Goehring - Willie & Alma Jean Goehring Rev | $3,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,875 |
Roque Feril | $3,071 | Livestock Forage Disaster Program | $4,022 |
Tj Matula | $3,069 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,069 |
Bea Elaine Smith | $3,051 | Livestock Forage Disaster Program | $5,442 |
Donald Janota | $3,050 | Livestock Forage Disaster Program | $5,579 |
Hayne R. Hermes Jr. | $3,048 | Livestock Forage Disaster Program | $26,573 |
B & W Cattle Company, LLC | $3,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,045 |
Jonathan Weischwill | $3,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,041 |
Trevor Schuenemann | $3,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,027 |
Donald O. Williams | $3,017 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,338 |
Joseph Henry Warwas | $3,012 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,396 |
Gossett Family, Ltd. | $3,000 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,000 |
Hayne R. Hermes | $2,999 | Livestock Forage Disaster Program | $9,673 |
Kay Tillman | $2,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,414 |
John May | $2,988 | Livestock Forage Disaster Program | $7,000 |
DKLK Cattle Company, LLC | $2,972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,972 |
Cynthia Strait | $2,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,832 |
Hayne R. Hermes | $2,931 | Livestock Forage Disaster Program | $9,673 |
Kelly Brown | $2,931 | Livestock Forage Disaster Program | $8,710 |
James L. Moeller | $2,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,213 |
Robert L. Satterfield | $2,919 | Livestock Forage Disaster Program | $7,077 |
Francis G Pavliska | $2,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,904 |
Chester R. Rice | $2,904 | Livestock Forage Disaster Program | $5,034 |
Eddie Stubbs Jr. | $2,856 | Livestock Forage Disaster Program | $7,443 |
By Faith Ranch, LLC | $2,838 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $3,891 |
Curtis Connally | $2,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,535 |
Stoney Herchek | $2,805 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,416 |
J. C. Hermes Jr. | $2,803 | Livestock Forage Disaster Program | $17,215 |
James Collinsworth | $2,794 | Price Loss Coverage Program | $3,422 |
Darryl W. Kern | $2,757 | Livestock Forage Disaster Program | $6,344 |
Joseph J. Respondek | $2,755 | Price Loss Coverage Program | $43,720 |
Betty E. Carroll | $2,750 | Livestock Forage Disaster Program | $4,433 |
Gary Ondrusek | $2,746 | Livestock Forage Disaster Program | $6,445 |
J. C. Hermes Jr. | $2,739 | Livestock Forage Disaster Program | $17,215 |
Cynthia J. Bialek | $2,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,358 |
Erwin Schuenemann | $2,644 | Livestock Forage Disaster Program | $3,718 |
Manning Exempt Lifetime Trust | $2,625 | Livestock Forage Disaster Program | $10,671 |
Stoney Herchek | $2,611 | Livestock Forage Disaster Program | $5,416 |
Aaron Wade Koopmann | $2,603 | Livestock Forage Disaster Program | $56,373 |
Linda Jacobs Sternadel | $2,601 | Livestock Indemnity Program | $3,461 |
Harvey J. Stary | $2,565 | Livestock Forage Disaster Program | $6,566 |
Laura Ann Whitson | $2,564 | Price Loss Coverage Program | $3,050 |
7HL Cattle Company | $2,564 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,564 |
Bart Goebel | $2,546 | Livestock Forage Disaster Program | $3,684 |
Eddie Stubbs Jr. | $2,534 | Livestock Forage Disaster Program | $7,443 |
Donald Janota | $2,529 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,579 |
John May | $2,527 | Livestock Forage Disaster Program | $7,000 |
David Vaughan Kelley | $2,521 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,521 |
Terry Boening | $2,514 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,395 |
Harvey J. Stary | $2,508 | Livestock Forage Disaster Program | $6,566 |
Rocking B Operations, LLC | $2,495 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,495 |
Helen Whittington | $2,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,932 |
Kim A. Hagan | $2,473 | Livestock Forage Disaster Program | $10,904 |
Aaron Wade Koopmann | $2,467 | Livestock Forage Disaster Program | $56,373 |
Chula Vista Ranch, LLC | $2,463 | Livestock Forage Disaster Program | $4,365 |
Jeffery Vinklarek | $2,463 | Livestock Forage Disaster Program | $6,405 |
Randall Jacobs | $2,448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,448 |
Shannon Bucek | $2,446 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,446 |
Kelly Brown | $2,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,710 |
Kristy Muehlstein | $2,425 | Livestock Forage Disaster Program | $5,729 |
Kay Tillman | $2,423 | Price Loss Coverage Program | $14,414 |
Emily Kleine Lehmberg | $2,411 | Livestock Forage Disaster Program | $3,409 |
Jordan Kleine Lehmberg | $2,411 | Livestock Forage Disaster Program | $6,219 |
Jeffery Vinklarek | $2,406 | Livestock Forage Disaster Program | $6,405 |
Paul Gaida | $2,395 | Livestock Forage Disaster Program | $2,395 |
David Vahalik | $2,394 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,394 |
Bea Elaine Smith | $2,391 | Livestock Forage Disaster Program | $5,442 |
Joseph Henry Warwas | $2,384 | Livestock Forage Disaster Program | $5,396 |
John Elo Renken | $2,373 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,373 |
Andres Albarado Jr. | $2,365 | Livestock Forage Disaster Program | $8,610 |
Mark B. Hagan | $2,362 | Livestock Forage Disaster Program | $3,553 |
Barbara Mueller | $2,361 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,361 |
Cynthia Ann Chumchal | $2,346 | Livestock Forage Disaster Program | $7,725 |
Mark Drozd | $2,337 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,337 |
Gary Henneke | $2,336 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,336 |
Robert L Ibrom | $2,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,309 |
Jerome J Jendrzey | $2,308 | Livestock Forage Disaster Program | $3,038 |
Cynthia Ann Chumchal | $2,294 | Livestock Forage Disaster Program | $7,725 |
Alvin Jendrzey | $2,287 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,424 |
Bryan K. Haun | $2,286 | Livestock Forage Disaster Program | $2,933 |
Lance G. Benbow | $2,278 | Livestock Forage Disaster Program | $5,250 |
Robert Herman Jr. | $2,277 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,807 |
