Adobe Stock
Adobe Stock
Of the 937 subsidies provided, the largest was for Brent Hardcastle, which received $75,322 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Gonzales County farmer was $9 to Oak Forest Land Resources, LLC.
There were 1,326 fewer subsidies than the year before, and the total value of the subsidies fell by $5,182,967.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Brent Hardcastle | $75,322 | Coronavirus Food Assistance Program Cares 2.1 | $80,976 |
David Wayne Janecka | $60,492 | Coronavirus Food Assistance Program Cares 2.1 | $60,492 |
James D. Gray Jr. | $54,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,544 |
E-Brothers Ranches, LLC | $52,597 | Livestock Forage Disaster Program | $127,469 |
Leslie F. Ploeger Jr. | $51,199 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,313 |
Wes Davis Cattle Company, Inc. | $50,977 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,601 |
Lance A. Benes | $46,184 | Coronavirus Food Assistance Program Cares 2.1 | $143,190 |
Mark Ploeger | $42,075 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $115,841 |
Melchor Tree Farm, Inc. | $37,044 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,044 |
Brice B. Hand | $34,580 | Coronavirus Food Assistance Program Cares 2.1 | $35,570 |
Lance A. Benes | $31,152 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $143,190 |
Lance A. Benes | $30,595 | Livestock Forage Disaster Program | $143,190 |
E-Brothers Ranches, LLC | $30,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,469 |
A P Breitschopf & Sons | $29,784 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,075 |
Houston Munson Family Partners, L. P. | $29,340 | Livestock Forage Disaster Program | $37,503 |
Robert D. Richter | $28,753 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,753 |
Mark Ploeger | $27,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $115,841 |
Five Mile Farm | $26,657 | Coronavirus Food Assistance Program Cares 2.1 | $26,657 |
E-Brothers Ranches, LLC | $26,636 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $127,469 |
Nancy Jo Cook | $23,320 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,067 |
Mitchell C. Hardcastle | $22,825 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,295 |
A P Breitschopf & Sons | $22,346 | Livestock Forage Disaster Program | $57,075 |
Charles A. Nunes | $21,846 | Coronavirus Food Assistance Program Cares 2.1 | $25,695 |
Raymond O Neitsch JR | $21,370 | Coronavirus Food Assistance Program Cares 2.1 | $21,370 |
Ted J. Urban | $21,214 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,197 |
John Michael Miller | $19,529 | Coronavirus Food Assistance Program Cares 2.1 | $19,529 |
J Bar S Cattle Service, Inc. | $19,451 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,994 |
Royce Earl Farrar | $18,457 | Coronavirus Food Assistance Program Cares 2.1 | $21,617 |
E-Brothers Ranches, LLC | $17,219 | Livestock Forage Disaster Program | $127,469 |
Donald G. Tenberg | $17,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,667 |
Bubba Brown | $16,796 | Livestock Forage Disaster Program | $40,520 |
Joe E. Matejcek | $16,173 | Coronavirus Food Assistance Program Cares 2.1 | $16,819 |
Leslie F. Ploeger Jr. | $16,114 | Livestock Forage Disaster Program | $67,313 |
Oak Forest Cattle Company, LLC | $15,903 | Livestock Forage Disaster Program | $26,997 |
Bubba Brown | $15,493 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,520 |
Lance A. Benes | $14,994 | Noninsured Assistance Program | $143,190 |
Palmetto Livestock, LLC | $14,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,583 |
Cynthia Ann Neitsch | $13,912 | Coronavirus Food Assistance Program Cares 2.1 | $13,912 |
Christian Ranch, LLC | $12,719 | Livestock Forage Disaster Program | $21,810 |
Sally N. Glass | $12,452 | Livestock Forage Disaster Program | $27,357 |
J Bar S Cattle Service, Inc. | $12,325 | Livestock Forage Disaster Program | $44,994 |
Kenneth Brzozowski | $11,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,340 |
Mark Ploeger | $11,818 | Livestock Forage Disaster Program | $115,841 |
Kennon Lee Cantley | $11,365 | Livestock Forage Disaster Program | $11,365 |
Neitsch Farms | $11,259 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,269 |
Lynn Smith Jr. | $11,161 | Livestock Forage Disaster Program | $17,602 |
H & H Cattle Company | $11,145 | Livestock Forage Disaster Program | $18,576 |
Neitsch Farms | $11,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,269 |
Lance A. Benes | $11,005 | Livestock Forage Disaster Program | $143,190 |
Huebner Enterprises, LLC | $10,337 | Livestock Forage Disaster Program | $15,240 |
Stephen A. Taylor | $10,239 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,047 |
Julie J. Boscamp | $10,049 | Livestock Forage Disaster Program | $18,202 |
Rhonda Farrar Hodges | $9,844 | Coronavirus Food Assistance Program Cares 2.1 | $10,739 |
John M. Mohrmann Jr. | $9,539 | Livestock Forage Disaster Program | $13,573 |
Kenneth W. Caldwell | $9,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,442 |
Jim Steele | $9,508 | Livestock Forage Disaster Program | $12,701 |
Mark Ploeger | $9,491 | Livestock Forage Disaster Program | $115,841 |
Chris E. Chaffin | $9,424 | Livestock Forage Disaster Program | $18,835 |
Wes Davis Cattle Company, Inc. | $9,374 | Livestock Forage Disaster Program | $61,601 |
Ray Copeland | $9,278 | Livestock Indemnity Program | $9,278 |
J. D. Selman Jr. | $9,262 | Livestock Forage Disaster Program | $17,147 |
MCCM Cattle Partners, Ltd. | $9,220 | Livestock Forage Disaster Program | $12,505 |
Carl Alex Sample | $9,186 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,186 |
Sally N. Glass | $9,132 | Livestock Forage Disaster Program | $27,357 |
Christian Ranch, LLC | $9,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,810 |
Briant Hand | $9,012 | Coronavirus Food Assistance Program Cares 2.1 | $9,012 |
Norman L. Coleman | $8,902 | Livestock Forage Disaster Program | $20,040 |
George R. Iley Jr. | $8,780 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,346 |
David Kardosz | $8,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,668 |
Nancy Jo Cook | $8,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,067 |
Lance A. Benes | $8,543 | Livestock Forage Disaster Program | $143,190 |
Tinsley Ranch, LLC | $8,510 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,510 |
James B Arledge | $8,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,402 |
Bryon R. Bullard | $8,387 | Livestock Forage Disaster Program | $18,194 |
Mitchell C. Hardcastle | $8,308 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,295 |
Houston Munson Family Partners, L. P. | $8,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,503 |
Joe Dale Mills | $8,088 | Livestock Forage Disaster Program | $14,598 |
William Wayne Soefje | $8,085 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,200 |
George R. Iley Jr. | $8,053 | Livestock Forage Disaster Program | $21,346 |
Kenneth Brzozowski | $7,887 | Livestock Forage Disaster Program | $23,340 |
Gonzales Ranch, LLC | $7,818 | Livestock Forage Disaster Program | $11,156 |
D/B/A Cinco J Ranch | $7,738 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,738 |
Oak Forest Cattle Company, LLC | $7,720 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,997 |
Double T Management | $7,582 | Livestock Forage Disaster Program | $7,582 |
Rusty J. Clampit | $7,550 | Livestock Forage Disaster Program | $13,635 |
Richard T. Allen | $7,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,546 |
Fred V. Baker | $7,378 | Livestock Forage Disaster Program | $7,378 |
Bryon R. Bullard | $7,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,194 |
Chris E. Chaffin | $7,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,835 |
Stephen A. Taylor | $7,174 | Livestock Forage Disaster Program | $20,047 |
Mark Ploeger | $7,114 | Livestock Forage Disaster Program | $115,841 |
Carlos Portales | $7,106 | Livestock Forage Disaster Program | $12,836 |
Morris L. Harvey | $6,984 | Livestock Forage Disaster Program | $11,018 |
Donald G. Tenberg | $6,916 | Livestock Forage Disaster Program | $31,667 |
Palmetto Livestock, LLC | $6,815 | Livestock Forage Disaster Program | $23,583 |
Mark Ploeger | $6,812 | Livestock Forage Disaster Program | $115,841 |
Sam Henderson | $6,583 | Livestock Forage Disaster Program | $11,082 |
Pedro Humberto Schambon | $6,538 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,538 |
Joe Dale Mills | $6,510 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,598 |
John W. Rawls Jr. | $6,308 | Livestock Forage Disaster Program | $14,356 |
Guy Thompson Jr. | $6,291 | Livestock Forage Disaster Program | $11,700 |
Raabe Farm, LLC | $6,281 | Coronavirus Food Assistance Program Cares 2.1 | $6,281 |
Carol Rhea Hardcastle | $6,270 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,312 |
Jack M. Dubose | $6,270 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,270 |
Keith W. Elstner | $6,252 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,320 |
Thomas Eugene Lester Jr. | $6,236 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,236 |
Kenneth C. Schauer | $6,159 | Livestock Forage Disaster Program | $9,768 |
Keith Tuch | $6,130 | Livestock Forage Disaster Program | $6,130 |
Rusty J. Clampit | $6,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,635 |
Keith W. Elstner | $6,068 | Livestock Forage Disaster Program | $12,320 |
Kathleen S Borrer | $6,063 | Livestock Forage Disaster Program | $10,116 |
Dean Davis | $6,026 | Livestock Forage Disaster Program | $8,032 |
Julie J. Boscamp | $6,023 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,202 |
Gordon L. Brandenburg | $6,000 | Livestock Indemnity Program | $13,037 |
Ploeger Ranch, Ltd. | $5,986 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,986 |
James Davison | $5,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,953 |
J Bar S Cattle Service, Inc. | $5,918 | Livestock Forage Disaster Program | $44,994 |
Lauren Clampit | $5,853 | Livestock Forage Disaster Program | $10,756 |
David W. Bivins | $5,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,850 |
Norman L. Coleman | $5,797 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,040 |
Fred E Koricanek Family Trust | $5,796 | Livestock Forage Disaster Program | $5,796 |
Sally N. Glass | $5,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,357 |
Roy Donald Glass | $5,720 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,412 |
Charlotte H Knox | $5,647 | Livestock Forage Disaster Program | $9,264 |
J. D. Selman Jr. | $5,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,147 |
J-P Ranch, Limited Partnership | $5,573 | Livestock Forage Disaster Program | $10,369 |
Jackie Scopel | $5,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,544 |
Mark D. Lindemann | $5,488 | Livestock Forage Disaster Program | $10,314 |
Peggy Johnson Hinton | $5,474 | Coronavirus Food Assistance Program Cares 2.1 | $10,544 |
James A. Lassig | $5,472 | Livestock Forage Disaster Program | $7,994 |
John Armstrong | $5,451 | Livestock Forage Disaster Program | $9,121 |
Larry E. Browne | $5,432 | Livestock Forage Disaster Program | $8,467 |
Guy Thompson Jr. | $5,409 | Livestock Forage Disaster Program | $11,700 |
Preston W. Dubose | $5,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,409 |
Donald G. Tenberg | $5,408 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,667 |
Donald Rothbauer | $5,370 | Livestock Forage Disaster Program | $12,647 |
Norman L. Coleman | $5,341 | Livestock Forage Disaster Program | $20,040 |
Marvin L. Barta | $5,322 | Livestock Forage Disaster Program | $7,048 |
Ernest Fred Ehrig Jr. | $5,299 | Livestock Forage Disaster Program | $8,815 |
William Wayne Soefje | $5,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,200 |
Joel E Koricanek | $5,217 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,268 |
Neitsch Farms | $5,171 | Coronavirus Food Assistance Program Cares 2.1 | $33,269 |
Ross W. Hendershot Jr. | $5,100 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,100 |
Janice B. Menking | $5,067 | Livestock Forage Disaster Program | $8,879 |
H & H Cattle Company | $5,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,576 |
John W. Rawls Jr. | $5,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,356 |
Ja Hewell Cattle Lp | $4,998 | Livestock Forage Disaster Program | $11,045 |
Guy Dwayne Thompson Jr. | $4,982 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,805 |
A P Breitschopf & Sons | $4,945 | Noninsured Assistance Program | $57,075 |
Huebner Enterprises, LLC | $4,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,240 |
William L. Quinney Jr. | $4,902 | Livestock Forage Disaster Program | $9,622 |
William J. Miller Jr. | $4,892 | Livestock Forage Disaster Program | $10,042 |
John M. Parr | $4,852 | Livestock Forage Disaster Program | $7,913 |
J-P Ranch, Limited Partnership | $4,796 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,369 |
Mary L. Tomas | $4,775 | Livestock Forage Disaster Program | $8,350 |
Nathan H. May | $4,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,355 |
Bubba Brown | $4,749 | Livestock Forage Disaster Program | $40,520 |
Roy Donald Glass | $4,692 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,412 |
Neitsch Farms | $4,660 | Livestock Forage Disaster Program | $33,269 |
46 Cattle, LLC | $4,579 | Livestock Forage Disaster Program | $8,713 |
William Wayne Soefje | $4,509 | Livestock Forage Disaster Program | $21,200 |
Sam Henderson | $4,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,082 |
Lester Matthew Warzecha | $4,472 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,472 |
Billy Don Parker Jr. | $4,470 | Livestock Forage Disaster Program | $8,663 |
Darrell L. Kifer | $4,453 | Livestock Forage Disaster Program | $4,453 |
Gordon L. Brandenburg | $4,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,037 |
Henry C. Schmidt Jr. | $4,436 | Livestock Forage Disaster Program | $9,581 |
Kenneth Gottwald | $4,422 | Livestock Forage Disaster Program | $8,955 |
John Craven Jr. | $4,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,280 |
Billy Don Parker | $4,268 | Livestock Forage Disaster Program | $7,737 |
Carlos Portales | $4,222 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,836 |
Mark Ploeger | $4,104 | Livestock Forage Disaster Program | $115,841 |
Bruce C. Baker | $4,102 | Livestock Forage Disaster Program | $7,946 |
John Ellis Robinson | $4,102 | Livestock Forage Disaster Program | $8,166 |
Donnie Ray Brzozowski | $4,099 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,064 |
John C. Barfield Jr. | $4,074 | Livestock Forage Disaster Program | $7,493 |
Lynn Smith Jr. | $4,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,602 |
N and R Cattle Partnership | $4,071 | Livestock Forage Disaster Program | $6,148 |
John Ellis Robinson | $4,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,166 |
Kathleen S Borrer | $4,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,116 |
John M. Mohrmann Jr. | $4,034 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,573 |
Raabe Ranch Services, LLC | $4,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,357 |
Rita Hendershot | $3,969 | Livestock Forage Disaster Program | $7,158 |
John Stephen Hendershot | $3,966 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,966 |
Luther Pierce | $3,938 | Livestock Forage Disaster Program | $5,469 |
Willard Stewart | $3,932 | Livestock Forage Disaster Program | $5,645 |
David Kardosz | $3,913 | Livestock Forage Disaster Program | $12,668 |
J Bar S Cattle Service, Inc. | $3,898 | Livestock Forage Disaster Program | $44,994 |
Benjamin John Besch | $3,896 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,540 |
Emmet J. Baker Jr. | $3,882 | Livestock Forage Disaster Program | $7,829 |
Wells Ranch Cattle Partnership | $3,854 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,484 |
Bruce C. Baker | $3,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,946 |
Philip R. Roeber | $3,825 | Livestock Forage Disaster Program | $5,951 |
Janice B. Menking | $3,812 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,879 |
Donnie Ray Brzozowski | $3,752 | Livestock Forage Disaster Program | $12,064 |
James Lawrence Gray | $3,746 | Livestock Forage Disaster Program | $7,270 |
William L. Quinney Jr. | $3,681 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,622 |
John Armstrong | $3,670 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,121 |
Mar-L-Bar, Corp. | $3,670 | Livestock Forage Disaster Program | $5,705 |
Ja Hewell Cattle Lp | $3,662 | Livestock Forage Disaster Program | $11,045 |
Archie P. Winegeart Jr. | $3,661 | Livestock Forage Disaster Program | $8,640 |
Lauren Clampit | $3,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,756 |
Leanne Jones Mason | $3,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,992 |
Rafe Jackson | $3,638 | Livestock Forage Disaster Program | $8,111 |
William J. Miller Jr. | $3,634 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,042 |
Wells Ranch Cattle Partnership | $3,630 | Noninsured Assistance Program | $7,484 |
Mark D. Lindemann | $3,620 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,314 |
Joseph Wostal | $3,608 | Livestock Indemnity Program | $3,608 |
Rafe Jackson | $3,602 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,111 |
Nathan H. May | $3,587 | Livestock Forage Disaster Program | $8,355 |
Mary L. Tomas | $3,575 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,350 |
Chad Wuest | $3,573 | Livestock Forage Disaster Program | $5,010 |
Donald Rothbauer | $3,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,647 |
Phil Goodwin | $3,520 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,314 |
Ernest Fred Ehrig Jr. | $3,516 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,815 |
Zappe Ranch, LLC | $3,496 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,496 |
Roger W Immenhauser JR | $3,491 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,491 |
Bubba Brown | $3,482 | Livestock Forage Disaster Program | $40,520 |
Kenneth E. Ginter | $3,468 | Livestock Indemnity Program | $6,440 |
Kenneth Gottwald | $3,466 | Livestock Forage Disaster Program | $8,955 |
Max F. Campbell | $3,454 | Livestock Forage Disaster Program | $6,777 |
Guy Dwayne Thompson Jr. | $3,446 | Livestock Forage Disaster Program | $14,805 |
George R. Iley Jr. | $3,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,346 |
Michael Kuck | $3,414 | Livestock Forage Disaster Program | $5,030 |
Jeffrey Lester | $3,403 | Livestock Forage Disaster Program | $6,121 |
Kenneth Brzozowski Poultry Farm, Inc. | $3,403 | Livestock Forage Disaster Program | $5,491 |
Roger Gray | $3,399 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,962 |
Buchholtz Cattle Company | $3,388 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,388 |
Charles D. Mahan | $3,384 | Livestock Forage Disaster Program | $6,427 |
Oak Forest Cattle Company, LLC | $3,374 | Noninsured Assistance Program | $26,997 |
Ruby J. Lindeman | $3,374 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,374 |
Henry C. Schmidt Jr. | $3,367 | Livestock Forage Disaster Program | $9,581 |
James O. Ruddock | $3,352 | Livestock Forage Disaster Program | $5,368 |
Gonzales Ranch, LLC | $3,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,156 |
3MD Ranch LP | $3,319 | Livestock Forage Disaster Program | $5,645 |
William Wayne Soefje | $3,318 | Coronavirus Food Assistance Program Cares 2.1 | $21,200 |
Kim C. Kelley | $3,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,295 |
MCCM Cattle Partners, Ltd. | $3,285 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,505 |
Guy Dwayne Thompson Jr. | $3,268 | Livestock Forage Disaster Program | $14,805 |
Billy Don Parker Jr. | $3,245 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,663 |
David Lyndon Pruett | $3,214 | Livestock Forage Disaster Program | $5,432 |
John Charles Dubose Jr. | $3,214 | Livestock Forage Disaster Program | $5,408 |
Leroy A. Polasek | $3,203 | Livestock Forage Disaster Program | $4,879 |
Jim Steele | $3,193 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,701 |
Rita Hendershot | $3,189 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,158 |
Kyle V. Crozier | $3,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,529 |
Tim Gray | $3,147 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,147 |
Kenneth Brzozowski | $3,134 | Noninsured Assistance Program | $23,340 |
Emmet J. Baker Jr. | $3,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,829 |
James Wiley Cannan | $3,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,121 |
James P. Schacherl | $3,112 | Livestock Forage Disaster Program | $6,669 |
Shelly Hardaway | $3,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,105 |
Glenn A. Kosub | $3,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,926 |
Terry Witherspoon Jr. | $3,069 | Livestock Forage Disaster Program | $5,871 |
John M. Parr | $3,061 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,913 |
Charles D. Mahan | $3,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,427 |
Larry E. Browne | $3,035 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,467 |
Brent Hardcastle | $3,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,976 |
Michael J. Halm | $3,021 | Livestock Forage Disaster Program | $6,843 |
John W. Rawls Jr. | $3,018 | Livestock Indemnity Program | $14,356 |
Max Lee Barta | $2,976 | Livestock Forage Disaster Program | $4,654 |
William T. Deberry | $2,970 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,877 |
Danny Sloan | $2,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,954 |
Kelly G. Caraway | $2,940 | Livestock Forage Disaster Program | $5,058 |
Kenneth W. Caldwell | $2,937 | Quality Loss Adjustment Program | $26,442 |
Marsha Chessher | $2,937 | Livestock Forage Disaster Program | $4,671 |
Frank M. Benes | $2,936 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,895 |
Harvey Land and Cattle Company | $2,915 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,124 |
Archie P. Winegeart Jr. | $2,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,640 |
Candace Ball | $2,875 | Livestock Forage Disaster Program | $4,993 |
Tiffany Dubose | $2,875 | Livestock Forage Disaster Program | $5,019 |
Sascha Kardosz | $2,872 | Livestock Forage Disaster Program | $5,419 |
Glenn A. Kosub | $2,852 | Livestock Forage Disaster Program | $5,926 |
Mark Ploeger | $2,832 | Livestock Forage Disaster Program | $115,841 |
Terry Lynn Ruddock | $2,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,823 |
Terry Witherspoon Jr. | $2,802 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,871 |
David F Kuntschik | $2,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,652 |
Clayton W. Richter | $2,756 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,866 |
James Lawrence Gray | $2,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,270 |
Jeffrey Lester | $2,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,121 |
Herman Grauke | $2,693 | Livestock Forage Disaster Program | $6,705 |
Richard L. Crozier | $2,682 | Livestock Forage Disaster Program | $7,196 |
Patsy mc Mains | $2,682 | Livestock Forage Disaster Program | $7,179 |
John B. Hewell Jr. | $2,669 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,669 |
Benjamin John Besch | $2,664 | Livestock Forage Disaster Program | $8,540 |
Miller Land & Cattle Company | $2,659 | Livestock Forage Disaster Program | $4,584 |
Stephen A. Taylor | $2,634 | Livestock Forage Disaster Program | $20,047 |
Brent Hardcastle | $2,623 | Livestock Forage Disaster Program | $80,976 |
Kenneth Fougerat | $2,623 | Livestock Forage Disaster Program | $5,164 |
Donald Rothbauer | $2,601 | Livestock Indemnity Program | $12,647 |
James Dusty Rice | $2,601 | Livestock Indemnity Program | $3,427 |
Max F. Campbell | $2,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,777 |
Gordon L. Brandenburg | $2,588 | Livestock Forage Disaster Program | $13,037 |
John E Windwehen | $2,584 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,919 |
Peggy Johnson Hinton | $2,568 | Livestock Forage Disaster Program | $10,544 |
Billy Don Parker | $2,564 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,737 |
Collie Boatright Jr. | $2,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,543 |
Leon Davis | $2,543 | Livestock Forage Disaster Program | $6,187 |
