TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 18.4% increase over the previous school year.
Of the 41,740 students enrolled in Hays County schools, 47.9% of them are considered to be at risk.
Hays County had the 23rd highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Moe and Gene Johnson High School | 1,007 | 2,456 |
San Marcos High School | 1,565 | 2,455 |
Dripping Springs High School | 607 | 2,335 |
Lehman High School | 1,374 | 2,024 |
Jack C. Hays High School | 885 | 1,940 |
Dr. T. C. McCormick Junior Middle School | 659 | 1,013 |
Miller Middle School | 583 | 977 |
Eric Dahlstrom Middle School | 254 | 955 |
Sycamore Springs Middle School | 226 | 921 |
Laura B. Negley Elementary School | 396 | 915 |
Dripping Springs Middle School | 231 | 892 |
Dripping Springs Elementary School | 263 | 889 |
Goodnight Middle School | 424 | 871 |
Rooster Springs Elementary School | 201 | 838 |
Tom Green Elementary School | 513 | 833 |
Wimberley High School | 198 | 829 |
Laura B. Wallace Middle School | 487 | 791 |
Walnut Springs Elementary School | 110 | 789 |
Camino Real Elementary School | 656 | 775 |
Ralph Pfluger Elementary School | 383 | 774 |
Elm Grove Elementary School | 276 | 760 |
R. C. Barton Middle School | 263 | 758 |
Uhland Elementary School | 678 | 730 |
D. J. Red Simon Middle School | 546 | 719 |
Idea Kyle Academy | 457 | 714 |
Blanco Vista Elementary School | 473 | 713 |
Sycamore Springs Elementary School | 193 | 694 |
Buda Elementary School | 345 | 679 |
Armando Chapa Middle School | 387 | 671 |
Susie Fuentes Elementary School | 381 | 655 |
Tobias Elementary School | 296 | 650 |
Cypress Springs Elementary School | 132 | 643 |
Blue Hole Primary School | 151 | 634 |
Carpenter Hill Elementary School | 227 | 621 |
Danforth Junior High School | 187 | 615 |
Science Hall Elementary School | 432 | 610 |
Kyle Elementary School | 266 | 580 |
Dezavala Elementary School | 258 | 571 |
Hernandez Elementary School | 210 | 550 |
Crockett Elementary School | 213 | 536 |
Jacob's Well Elementary School | 182 | 535 |
Travis Elementary School | 259 | 523 |
Mendez Elementary School | 431 | 462 |
Idea Kyle College Preparatory | 283 | 450 |
Bowie Elementary School | 178 | 449 |
Hemphill Elementary School | 286 | 437 |
Bonham Pre-K School | 149 | 405 |
Rodriguez Elementary School | 154 | 372 |
Live Oak Academy | 261 | 261 |
Ki Charter Academy | 161 | 161 |
Alter Impact Center | 81 | 85 |
Katherine Anne Porter School | 72 | 74 |
Texas Preparatory School | 38 | 72 |
Junior Highw Inspire Academy - Hays County | 41 | 41 |
Pathfinder Camp | 20 | 20 |
Olympia Hills | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE