TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 29.1% increase over the previous school year.
Of the 8,016 students enrolled in Wharton County schools, 49.2% of them are considered to be at risk.
Wharton County had the 72nd highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
El Campo High School | 628 | 1,119 |
Elementary Campo Middle School | 314 | 732 |
Hutchins Elementary School | 439 | 722 |
Wharton High School | 406 | 614 |
Newgulf Elementary School | 180 | 527 |
Wharton Elementary School | 322 | 482 |
Northside Elementary School | 234 | 467 |
Wharton Junior High School | 299 | 446 |
C. G. Sivells Elementary School | 213 | 424 |
Myatt Elementary School | 129 | 386 |
East Bernard Elementary School | 130 | 379 |
Boling High School | 128 | 343 |
East Bernard High School | 78 | 308 |
East Bernard Junior High School | 108 | 278 |
Iago Junior High School | 178 | 271 |
Louise Elementary School | 72 | 259 |
Louise High School | 29 | 140 |
Louise Junior High School | 54 | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE