TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 2.7% decrease from the previous school year.
Of the 9,132 students enrolled in Wilson County schools, 42.2% of them are considered to be at risk.
Wilson County had the 74th highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Floresville High School | 509 | 1,254 |
Floresville South Elementary School | 686 | 991 |
La Vernia High School | 374 | 984 |
Floresville Middle School | 549 | 935 |
La Vernia Primary School | 181 | 813 |
Floresville North Elementary School | 463 | 805 |
La Vernia Intermediate School | 265 | 789 |
La Vernia Junior High School | 290 | 776 |
Poth Elementary School | 57 | 448 |
Stockdale Elementary School | 165 | 381 |
Poth High School | 45 | 257 |
Stockdale High School | 82 | 244 |
Poth Junior High School | 50 | 206 |
Stockdale Junior High School | 78 | 188 |
Floresville Alter Center | 31 | 31 |
East Central Choice Progam | 23 | 23 |
Alternative School | 4 | 4 |
Wilson County JJAEP | 1 | 1 |
Wilson County JJAEP | 1 | 1 |
Floresville Alternative Center Choice Program | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE