Of the 8,016 students attending Wharton County County schools, 58.5% were Hispanic. White students were the second largest ethnicity, making up 27.2% of Wharton County County students.
In the previous school year, Hispanic students still were the most common group in Wharton County County, representing 58.1% of the student body.
Wharton High School had the most even distribution of races among the county schools, including 61.4% Hispanic students, 24.1% Black students, 11.7% white students, 1.3% Asian students, 1.3% Multi-racial students, and 0.2% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.6% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Boling High School | Hispanic | 56.3% | 343 |
C. G. Sivells Elementary School | Hispanic | 61.6% | 424 |
East Bernard Elementary School | white | 56.7% | 379 |
East Bernard High School | white | 61% | 308 |
East Bernard Junior High School | white | 61.9% | 278 |
El Campo High School | Hispanic | 59.6% | 1,119 |
Elementary Campo Middle School | Hispanic | 67.2% | 732 |
Hutchins Elementary School | Hispanic | 66.5% | 722 |
Iago Junior High School | Hispanic | 55% | 271 |
Louise Elementary School | Hispanic | 62.2% | 259 |
Louise High School | Hispanic | 55.7% | 140 |
Louise Junior High School | Hispanic | 57.1% | 119 |
Myatt Elementary School | Hispanic | 68.1% | 386 |
Newgulf Elementary School | Hispanic | 52.9% | 527 |
Northside Elementary School | Hispanic | 74.5% | 467 |
Wharton Elementary School | Hispanic | 62% | 482 |
Wharton High School | Hispanic | 61.4% | 614 |
Wharton Junior High School | Hispanic | 59.4% | 446 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE