Of the 9,129 students attending Wilson County County schools, 50.3% were Hispanic. White students were the second largest ethnicity, making up 46% of Wilson County County students.
In the previous school year, Hispanic students still were the most common group in Wilson County County, representing 49.9% of the student body.
Floresville High School, Floresville Middle School and Floresville South Elementary School had the most diverse student body in Wilson County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 3.2% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alternative School | Hispanic | 75% | 4 |
East Central Choice Progam | Hispanic | 95.7% | 23 |
Floresville Alter Center | Hispanic | 77.4% | 31 |
Floresville High School | Hispanic | 67.1% | 1,254 |
Floresville Middle School | Hispanic | 66.2% | 935 |
Floresville North Elementary School | Hispanic | 63.1% | 805 |
Floresville South Elementary School | Hispanic | 68.3% | 991 |
La Vernia High School | white | 63.6% | 984 |
La Vernia Intermediate School | white | 62.9% | 789 |
La Vernia Junior High School | white | 63.8% | 776 |
La Vernia Primary School | white | 63.7% | 813 |
Poth Elementary School | white | 55.4% | 448 |
Poth High School | white | 54.9% | 257 |
Poth Junior High School | Hispanic | 50% | 206 |
Stockdale Elementary School | white | 52.2% | 381 |
Stockdale High School | Hispanic | 52.5% | 244 |
Stockdale Junior High School | white | 48.4% | 188 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE