Of the 41,740 students attending Hays County County schools, 55.9% were Hispanic. White students were the second largest ethnicity, making up 36.8% of Hays County County students.
In the previous school year, Hispanic students still were the most common group in Hays County County, representing 56% of the student body.
Alter Impact Center had the most even distribution of races among the county schools, including 69.4% Hispanic students, 16.5% white students, 7.1% Black students, 3.5% Multi-racial students, 1.2% American Indian students, 1.2% Asian students, and 1.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 5.1% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alter Impact Center | Hispanic | 69.4% | 85 |
Armando Chapa Middle School | Hispanic | 72.9% | 671 |
Blanco Vista Elementary School | Hispanic | 70.5% | 713 |
Blue Hole Primary School | white | 68% | 634 |
Bonham Pre-K School | Hispanic | 82.7% | 405 |
Bowie Elementary School | Hispanic | 81.5% | 449 |
Buda Elementary School | Hispanic | 58.2% | 679 |
Camino Real Elementary School | Hispanic | 94.1% | 775 |
Carpenter Hill Elementary School | white | 58.5% | 621 |
Crockett Elementary School | Hispanic | 52.6% | 536 |
Cypress Springs Elementary School | white | 72.5% | 643 |
D. J. Red Simon Middle School | Hispanic | 89% | 719 |
Danforth Junior High School | white | 68.6% | 615 |
Dezavala Elementary School | Hispanic | 84.8% | 571 |
Dr. T. C. McCormick Junior Middle School | Hispanic | 79.3% | 1,013 |
Dripping Springs Elementary School | white | 64.3% | 889 |
Dripping Springs High School | white | 69.9% | 2,335 |
Dripping Springs Middle School | white | 71% | 892 |
Elm Grove Elementary School | white | 62.5% | 760 |
Eric Dahlstrom Middle School | white | 57.2% | 955 |
Goodnight Middle School | Hispanic | 83.5% | 871 |
Hemphill Elementary School | Hispanic | 85.6% | 437 |
Hernandez Elementary School | Hispanic | 64.9% | 550 |
Idea Kyle Academy | Hispanic | 77.3% | 714 |
Idea Kyle College Preparatory | Hispanic | 74.4% | 450 |
Jack C. Hays High School | Hispanic | 57.7% | 1,940 |
Jacob's Well Elementary School | white | 69.5% | 535 |
Junior Highw Inspire Academy - Hays County | Hispanic | 61% | 41 |
Katherine Anne Porter School | white | 70.3% | 74 |
Ki Charter Academy | white | 52.8% | 161 |
Kyle Elementary School | Hispanic | 61.2% | 580 |
Laura B. Negley Elementary School | white | 46.9% | 915 |
Laura B. Wallace Middle School | Hispanic | 68.9% | 791 |
Lehman High School | Hispanic | 81.3% | 2,024 |
Live Oak Academy | Hispanic | 69.3% | 261 |
Mendez Elementary School | Hispanic | 84.4% | 462 |
Miller Middle School | Hispanic | 64.5% | 977 |
Moe and Gene Johnson High School | Hispanic | 60.1% | 2,456 |
Olympia Hills | white | 72.2% | 18 |
Pathfinder Camp | Hispanic | 35% | 20 |
R. C. Barton Middle School | Hispanic | 52.1% | 758 |
Ralph Pfluger Elementary School | Hispanic | 62.4% | 774 |
Rodriguez Elementary School | Hispanic | 72.8% | 372 |
Rooster Springs Elementary School | white | 71.7% | 838 |
San Marcos High School | Hispanic | 72% | 2,455 |
Science Hall Elementary School | Hispanic | 83.1% | 610 |
Susie Fuentes Elementary School | Hispanic | 63.7% | 655 |
Sycamore Springs Elementary School | white | 73.9% | 694 |
Sycamore Springs Middle School | white | 73.3% | 921 |
Texas Preparatory School | Hispanic | 48.6% | 72 |
Tobias Elementary School | Hispanic | 63.8% | 650 |
Tom Green Elementary School | Hispanic | 71.1% | 833 |
Travis Elementary School | Hispanic | 71.7% | 523 |
Uhland Elementary School | Hispanic | 96.6% | 730 |
Walnut Springs Elementary School | white | 75.4% | 789 |
Wimberley High School | white | 69.8% | 829 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE