Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 9,347 students enrolled in Wilson County schools, 44.6% were considered economically disadvantaged. This is an 18.5% increase over the previous school year.
Wilson County enrolled the 82nd highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Floresville South Elementary School | 702 | 1,025 |
Floresville High School | 650 | 1,246 |
Floresville Middle School | 525 | 904 |
Floresville North Elementary School | 492 | 844 |
La Vernia Primary School | 277 | 881 |
La Vernia Intermediate School | 266 | 837 |
La Vernia Junior High School | 243 | 816 |
La Vernia High School | 238 | 981 |
Stockdale Elementary School | 214 | 397 |
Poth Elementary School | 185 | 455 |
Stockdale High School | 113 | 257 |
Stockdale Junior High School | 105 | 199 |
Poth High School | 72 | 274 |
Poth Junior High School | 67 | 206 |
Floresville Alter Center | 19 | 23 |
Alternative School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE