Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 4,381 students enrolled in DeWitt County schools, 65.9% were considered economically disadvantaged. This is a 2.4% increase over the previous school year.
DeWitt County enrolled the 106th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Hunt Elementary School | 340 | 506 |
Yoakum High School | 337 | 482 |
Cuero High School | 336 | 638 |
Cuero Junior High School | 323 | 482 |
J. C. French Elementary School | 249 | 311 |
Yoakum Intermediate School | 245 | 307 |
Yoakum Junior High School | 232 | 322 |
Yoakum Annex | 186 | 229 |
Yoakum Primary School | 170 | 206 |
Yorktown Elementary School | 157 | 273 |
Yorktown High School | 85 | 143 |
Nordheim School | 69 | 131 |
Yorktown Junior High School | 69 | 120 |
Meyersville Elementary School | 55 | 150 |
Westhoff Elementary School | 35 | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE