Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
This is 1,390 more than the year before.
Wilson County was ranked 75th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Floresville Alter Center | 23 | -25.8% |
Floresville High School | 1,246 | -0.6% |
Floresville Middle School | 904 | -3.3% |
Floresville North Elementary School | 844 | 4.8% |
Floresville South Elementary School | 1,025 | 3.4% |
La Vernia High School | 981 | -0.3% |
La Vernia Intermediate School | 837 | 6.1% |
La Vernia Primary School | 881 | 8.4% |
Poth Elementary School | 455 | 1.6% |
Poth High School | 274 | 6.6% |
Stockdale Elementary School | 397 | 4.2% |
Stockdale High School | 257 | 5.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE