Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 7,847 students attending Wharton County schools, 58.7% were Hispanic. White students were the second largest ethnicity, making up 27.3% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Wharton County, comprising 58.5% of the student body.
Wharton Elementary School had the most diverse student body in Wharton County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county dropped 2.1% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Boling High School | Hispanic | 54.8% | 314 |
C. G. Sivells Elementary School | Hispanic | 64.3% | 429 |
East Bernard Elementary School | White | 55.7% | 379 |
East Bernard High School | White | 59% | 293 |
East Bernard Junior High School | White | 60.9% | 302 |
El Campo High School | Hispanic | 61.4% | 1,062 |
Elementary Campo Middle School | Hispanic | 69.1% | 724 |
Hutchins Elementary School | Hispanic | 66.9% | 709 |
Iago Junior High School | Hispanic | 53.2% | 284 |
Louise Elementary School | Hispanic | 62.1% | 253 |
Louise High School | Hispanic | 57.2% | 159 |
Louise Junior High School | Hispanic | 58.2% | 122 |
Myatt Elementary School | Hispanic | 72.3% | 390 |
Newgulf Elementary School | Hispanic | 48.4% | 548 |
Northside Elementary School | Hispanic | 72.8% | 464 |
Wharton Elementary School | Hispanic | 58.8% | 476 |
Wharton High School | Hispanic | 60.2% | 570 |
Wharton Junior High School | Hispanic | 61.5% | 369 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE