Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wilson County welcomed 9,106 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 16 schools in Wilson County, La Vernia High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of five students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Floresville High School | 0.1 | 1,254 |
Floresville South Elementary School | 0.2 | 991 |
La Vernia High School | 0.5 | 984 |
Floresville Middle School | 0.1 | 935 |
La Vernia Primary School | 0.2 | 813 |
Floresville North Elementary School | 0.2 | 805 |
La Vernia Intermediate School | 0.4 | 789 |
La Vernia Junior High School | 0.4 | 776 |
Poth Elementary School | 0.4 | 448 |
Stockdale Elementary School | 0.3 | 381 |
Poth High School | 0 | 257 |
Stockdale High School | 0.4 | 244 |
Poth Junior High School | 0 | 206 |
Stockdale Junior High School | 0 | 188 |
Floresville Alter Center | 0 | 31 |
Alternative School | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE