Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Hays County welcomed 40,644 students during the 2021-22 school year. Among them, Multiracial comprised 3% of the student body to be the third most represented ethnicity in the county.
Among the 53 schools in Hays County, Dripping Springs High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 106 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Moe and Gene Johnson High School | 2.4 | 2,456 |
San Marcos High School | 1.1 | 2,455 |
Dripping Springs High School | 4.5 | 2,335 |
Lehman High School | 1.4 | 2,024 |
Jack C. Hays High School | 3.7 | 1,940 |
Dr. T. C. McCormick Junior Middle School | 2 | 1,013 |
Miller Middle School | 1.9 | 977 |
Eric Dahlstrom Middle School | 3.8 | 955 |
Sycamore Springs Middle School | 4.5 | 921 |
Laura B. Negley Elementary School | 3.8 | 915 |
Dripping Springs Middle School | 5 | 892 |
Dripping Springs Elementary School | 6 | 889 |
Goodnight Middle School | 1.1 | 871 |
Rooster Springs Elementary School | 6.3 | 838 |
Tom Green Elementary School | 3.8 | 833 |
Wimberley High School | 2.5 | 829 |
Laura B. Wallace Middle School | 3.4 | 791 |
Walnut Springs Elementary School | 3.2 | 789 |
Camino Real Elementary School | 0.6 | 775 |
Ralph Pfluger Elementary School | 4.3 | 774 |
Elm Grove Elementary School | 3 | 760 |
R. C. Barton Middle School | 3.6 | 758 |
Uhland Elementary School | 0.3 | 730 |
D. J. Red Simon Middle School | 0.8 | 719 |
Blanco Vista Elementary School | 2.2 | 713 |
Sycamore Springs Elementary School | 4.6 | 694 |
Buda Elementary School | 4.7 | 679 |
Armando Chapa Middle School | 2.5 | 671 |
Susie Fuentes Elementary School | 5 | 655 |
Tobias Elementary School | 3.1 | 650 |
Cypress Springs Elementary School | 7.2 | 643 |
Blue Hole Primary School | 3.2 | 634 |
Carpenter Hill Elementary School | 4.3 | 621 |
Danforth Junior High School | 2.8 | 615 |
Science Hall Elementary School | 1.8 | 610 |
Kyle Elementary School | 3.3 | 580 |
Dezavala Elementary School | 0.9 | 571 |
Hernandez Elementary School | 1.6 | 550 |
Crockett Elementary School | 1.7 | 536 |
Jacob's Well Elementary School | 3.6 | 535 |
Travis Elementary School | 3.6 | 523 |
Mendez Elementary School | 1.1 | 462 |
Bowie Elementary School | 1.3 | 449 |
Hemphill Elementary School | 0.7 | 437 |
Bonham Pre-K School | 2.5 | 405 |
Rodriguez Elementary School | 4 | 372 |
Live Oak Academy | 2.7 | 261 |
Ki Charter Academy | 5 | 161 |
Ki Charter Academy Liberty Hill | 5.1 | 99 |
Alter Impact Center | 3.5 | 85 |
Katherine Anne Porter School | 5.4 | 74 |
Texas Preparatory School | 8.3 | 72 |
Texas Preparatory School - Austin Campus | 16.7 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE