Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Bexar County welcomed 340,128 students during the 2021-22 school year. Among them, Asian comprised 3% of the student body to be the fourth least represented ethnicity in the county.
Among the 543 schools in Bexar County, Great Hearts Irving recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 409 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Harlan High School | 2.7 | 3,598 |
Reagan High School | 8.3 | 3,379 |
Johnson High School | 8.8 | 3,262 |
East Central High School | 0.5 | 3,180 |
Brennan High School | 2 | 3,036 |
O'Connor High School | 2.1 | 3,026 |
Madison High School | 2 | 2,982 |
Clark High School | 5.9 | 2,869 |
Brandeis High School | 8.4 | 2,856 |
Warren High School | 2 | 2,810 |
Stevens High School | 1 | 2,758 |
Judson High School | 1.9 | 2,715 |
Churchill High School | 1.8 | 2,646 |
Taft High School | 3.5 | 2,646 |
Marshall High School | 4.8 | 2,613 |
Roosevelt High School | 2.7 | 2,597 |
Holmes High School | 1.6 | 2,576 |
Jay High School | 0.8 | 2,484 |
Legacy of Educational Excellence High School | 1.6 | 2,429 |
Karen Wagner High School | 2 | 2,207 |
Macarthur High School | 1.9 | 2,122 |
Southwest High School | 0.2 | 2,120 |
South San Antonio High School | 0.1 | 2,103 |
School of Science and Technology Corpus Christi | 1.9 | 2,052 |
Southwest Legacy High School | 0.4 | 1,948 |
Veterans Memorial High School | 2.1 | 1,678 |
Harlandale High School | 0.1 | 1,651 |
Alamo Heights High School | 2.6 | 1,650 |
Jefferson High School | 0.1 | 1,644 |
Southside High School | 0.2 | 1,613 |
Highlands High School | 0.2 | 1,539 |
Brackenridge High School | 0.2 | 1,502 |
McCollum High School | 0.1 | 1,496 |
Garcia Middle School | 8 | 1,492 |
Lanier High School | 1.1 | 1,473 |
Brooks Collegiate Academy | 2 | 1,461 |
Great Hearts Northern Oaks | 6.7 | 1,431 |
Lopez Middle School | 8 | 1,388 |
Bernal Middle School | 1.6 | 1,360 |
Edison High School | 0.2 | 1,356 |
Briscoe Middle School | 4 | 1,324 |
Burbank High School | 0.2 | 1,323 |
Folks Middle School | 3.5 | 1,315 |
Brooks Academy of Science and Engineering | 1.2 | 1,296 |
Kitty Hawk Middle School | 2.6 | 1,277 |
Jefferson Middle School | 2.2 | 1,265 |
East Central Heritage Middle School | 0.3 | 1,258 |
Rawlinson Middle School | 6.2 | 1,255 |
Judson Middle School | 1.9 | 1,250 |
Luna Middle School | 1.3 | 1,232 |
Bradley Middle School | 1.3 | 1,161 |
Cole Elementary School | 3.4 | 1,155 |
Nimitz Middle School | 1.9 | 1,135 |
Somerset High School | 0.1 | 1,132 |
Tejeda Middle School | 10 | 1,132 |
Vale Middle School | 1.5 | 1,114 |
Stevenson Middle School | 1.1 | 1,106 |
Alamo Heights Junior High School | 3.2 | 1,099 |
Stinson Middle School | 6.1 | 1,096 |
Jordan Middle School | 2.7 | 1,095 |
Jones Middle School | 0.9 | 1,090 |
Kallison Elementary School | 3 | 1,087 |
White Middle School | 3.9 | 1,081 |
Legacy Middle School | 0.5 | 1,073 |
Jubilee Brownsville | 0.2 | 1,041 |
Ross Middle School | 1.4 | 1,036 |
Hill Middle School | 7.6 | 1,033 |
John F. Kennedy High School | 0.1 | 1,031 |
Bush Middle School | 8 | 1,016 |
Memorial High School | 2.2 | 1,010 |
Advanced Learning Academy | 0.6 | 1,005 |
Henry Metzger Middle School | 1.1 | 1,000 |
Bulverde Creek | 8.5 | 988 |
Basis San Antonio- Shavano Campus | 37.2 | 976 |
Straus Middle School | 3.9 | 965 |
Zachry Middle School | 2.2 | 961 |
Neff Middle School | 1.7 | 950 |
Jubilee San Antonio | 0.6 | 947 |
Mireles Elementary School | 7.9 | 935 |
Rudder Middle School | 10.1 | 930 |
Harris Middle School | 1.8 | 929 |
Health Careers High School | 23.1 | 908 |
Steubing Ranch Elementary School | 0.8 | 899 |
Larkspur Elementary School | 0.6 | 896 |
Great Hearts Western Hills | 4.7 | 888 |
Pease Middle School | 1.1 | 878 |
Rolling Meadows Elementary School | 3.4 | 864 |
Ft. Sam Houston Elementary School | 3 | 861 |
Eisenhower Middle School | 1.4 | 859 |
Woodridge Elementary School | 2.2 | 851 |
Garner Middle School | 1.4 | 849 |
Copperfield Elementary School | 0.6 | 847 |
Stone Oak Elementary School | 4.4 | 845 |
Houston High School | 1.4 | 844 |
Hobby Middle School | 5.3 | 843 |
Hoffmann Elementary School | 2 | 834 |
Great Hearts Live Oak | 3 | 832 |
Roan Forest Elementary School | 11.3 | 830 |
Woodlake Hills Middle School | 2.5 | 827 |
Rayburn Middle School | 0.2 | 826 |
Henderson Elementary School | 2.3 | 825 |
Tradition Elementary School | 0.7 | 822 |
Fields Elementary School | 5 | 819 |
Cibolo Green | 7.5 | 816 |
Cambridge Elementary School | 4.3 | 815 |
Krueger Middle School | 2 | 813 |
Harlandale Middle School | 0 | 811 |
Eloise Japhet Academy | 0.2 | 807 |
School of Science and Technology Spring | 4.5 | 807 |
Vineyard Ranch Elementary School | 7.3 | 805 |
Connally Middle School | 1.6 | 800 |
Great Hearts Forest Heights | 15 | 798 |
Judith A. Resnik Middle School | 1.3 | 796 |
Great Hearts Lakeside | 5.2 | 791 |
Francis R. Scobee Middle School | 0.6 | 790 |
Harris Middle School | 0 | 789 |
Jubilee Highland Hills | 0.1 | 785 |
Scarborough Elementary School | 3.6 | 785 |
Franklin Elementary School | 1.9 | 783 |
School of Science and Technology - Alamo | 1.3 | 782 |
Robert G. Cole Middle/High School | 1.9 | 778 |
School of Science and Technology Sugarland | 20.2 | 777 |
Boldt Elementary School | 0.5 | 772 |
Wood Middle School | 1 | 768 |
Basis San Antonio Primary- Medical Center Campus | 51 | 766 |
Longfellow Middle School | 0.1 | 766 |
Mary Lou Hartman | 2.5 | 758 |
Ward Elementary School | 2 | 758 |
Coker Elementary School | 0.9 | 755 |
Brentwood Middle School | 0.3 | 750 |
Great Hearts Irving | 54.8 | 747 |
Murnin Elementary School | 0.4 | 745 |
Ronald E. McNair Middle School | 0.1 | 745 |
Tafolla Middle School | 0.8 | 741 |
Forester Elementary School | 0.8 | 739 |
Whittier Middle School | 0 | 738 |
Hopkins Elementary School | 0.8 | 735 |
Tuscany Heights | 8.8 | 730 |
Ricardo Salinas Elementary School | 2.2 | 719 |
Colonel Menchaca Early Childhood Center | 0.1 | 715 |
Sharon Christa McAuliffe Middle School | 0 | 712 |
Wortham Oaks Elementary School | 4.4 | 711 |
Howsman Elementary School | 1 | 710 |
Ellison Elementary School | 4.1 | 707 |
George Gervin Academy | 0 | 707 |
School of Science and Technology Northwest | 8.3 | 703 |
Basis San Antonio- Primary North Central Campus | 30.5 | 701 |
Fox Run Elementary School | 1.7 | 699 |
William Paschall Elementary School | 2.9 | 698 |
Harmony Science Academy (San Antonio) | 1.9 | 695 |
School of Science and Technology Advancement | 3.3 | 695 |
McDermott Elementary School | 19.5 | 694 |
Terrell Wells Middle School | 0 | 690 |
Jackson Middle School | 1.5 | 689 |
Julius L. Matthey Middle School | 0 | 684 |
Oak Crest Elementary School | 0 | 684 |
Encino Park Elementary School | 11.9 | 682 |
A. Leal Junior Middle School | 0 | 681 |
Somerset Elementary School | 0.1 | 680 |
School of Science and Technology Champions | 4.2 | 672 |
Sinclair Elementary School | 0.7 | 669 |
Elm Creek Elementary School | 0 | 667 |
Wernli Elementary School | 2 | 664 |
Wilderness Oak Elementary School | 11.2 | 663 |
Wanke Elementary School | 2.4 | 662 |
Spring Meadows Elementary School | 0.8 | 661 |
Hardy Oak Elementary School | 11.8 | 654 |
Beard Elementary School | 14.4 | 653 |
James L. Masters | 2 | 653 |
Charles Graebner Elementary School | 0 | 649 |
Great Hearts Irving Upper | 34.9 | 648 |
Harmony School of Innovation - Laredo | 0.2 | 647 |
Rogers Academy | 0 | 646 |
David Crockett Academy | 2.5 | 645 |
Randolph Elementary School | 1.2 | 645 |
Bonham Academy | 0.5 | 642 |
Knowlton Elementary School | 0.9 | 641 |
Losoya Middle School | 0.3 | 641 |
Colonial Hills Elementary School | 4.6 | 637 |
Crestview Elementary School | 1.4 | 635 |
Driscoll Middle School | 1.9 | 633 |
Highland Hills Elementary School | 0 | 633 |
Hawthorne PK-8 Academy | 0.3 | 632 |
Lieck Elementary School | 1.7 | 632 |
Salado Elementary School | 0 | 632 |
Escondido Elementary School | 1.6 | 629 |
Harmony Science Academy - Laredo | 0.5 | 629 |
Big Country Elementary School | 0.2 | 628 |
Langley Elementary School | 2.4 | 627 |
Sun Valley Elementary School | 0.2 | 627 |
Stahl Elementary School | 1.3 | 626 |
Mead Elementary School | 16.4 | 623 |
Thousand Oaks Elementary School | 1.4 | 622 |
Fisher Elementary School | 0.2 | 621 |
Harmony School of Excellence - Laredo | 0.2 | 620 |
Kirby Middle School | 1.6 | 619 |
Longs Creek Elementary School | 1.6 | 618 |
Walzem Elementary School | 3.7 | 618 |
Behlau Elementary School | 1.5 | 613 |
Raba Elementary School | 4.9 | 613 |
Villarreal Elementary School | 4.7 | 613 |
Aue Elementary School | 5.8 | 607 |
Evers Elementary School | 3.6 | 606 |
Mora Elementary School | 1.7 | 606 |
Compass Rose Legacy | 0.3 | 604 |
Davis Middle School | 0.8 | 604 |
Southwest Elementary School | 0.3 | 603 |
Young Women's Leadership Academy | 1.5 | 601 |
Sarah School King Elementary | 3.8 | 599 |
Gus Garcia Middle School | 0 | 592 |
Hatchett Elementary School | 3.7 | 592 |
Elolf Elementary School | 2.2 | 587 |
Jackson-Keller Elementary School | 1.7 | 584 |
V. M. Adams Elementary School | 0 | 579 |
Somerset Junior High School | 0.3 | 577 |
East Terrell Hills Elementary School | 0.2 | 576 |
Krueger Elementary School | 2.4 | 575 |
Michael Elementary School | 0.7 | 575 |
H. W. Schulze Elementary School | 0 | 571 |
Ott Elementary School | 0.9 | 571 |
Woodlawn Academy | 0 | 570 |
Converse Elementary School | 0.4 | 568 |
Kingsborough Middle School | 0.7 | 566 |
Carlos Coon Elementary School | 0.5 | 564 |
Los Reyes Elementary School | 2.5 | 564 |
Harmony School of Innovation - Brownsville | 0.4 | 563 |
Savannah Heights Intermediate School | 0.5 | 562 |
Miller Point Elementary School | 2.3 | 561 |
Ridgeview Elementary School | 0.7 | 561 |
Tomlinson Elementary School | 5 | 561 |
School of Science and Technology Discovery | 12.1 | 560 |
Olmos Elementary School | 0 | 559 |
Arnold Elementary School | 0.2 | 557 |
Kuentz Elementary School | 1.6 | 557 |
Woodlake Elementary School | 1.3 | 557 |
Harmony Elementary School | 0.2 | 556 |
Canyon Ridge Elementary School | 10.8 | 555 |
Hidden Forest Elementary School | 3.1 | 554 |
Loma Park Elementary School | 0 | 554 |
Glenoaks Elementary School | 16.7 | 552 |
Medio Creek Elementary School | 1.1 | 552 |
Rhodes Middle School | 2.7 | 552 |
Alan B. Shepard Middle School | 0.4 | 551 |
Colonies North Elementary School | 25.6 | 547 |
Elementary Dorado Elementary School | 0 | 546 |
Burke Elementary School | 0.6 | 545 |
Schenck Elementary School | 0.2 | 545 |
Democracy Prep at Stewart Academy | 0 | 543 |
Timberwilde Elementary School | 1.1 | 542 |
Leon Valley Elementary School | 0.2 | 539 |
Hirsch Elementary School | 0.2 | 538 |
Northern Hills Elementary School | 1.1 | 535 |
Lackland Elementary School | 0.7 | 534 |
S/SGT Michael P. Barrera Veterans Elementary | 0.2 | 534 |
Mark Twain Dual Language Academy | 0.4 | 533 |
Thornton Elementary School | 10.9 | 533 |
Irving Dual Language Academy | 0.2 | 531 |
Las Lomas Elementary School | 6.4 | 529 |
Martin Elementary School | 0 | 528 |
Candlewood Elementary School | 0.6 | 524 |
Spicewood Park Elementary School | 0.8 | 524 |
Cody Elementary School | 0.4 | 523 |
Carson Elementary School | 2.1 | 521 |
Huebner Elementary School | 1.7 | 521 |
Stafford Elementary School | 1 | 521 |
Woodstone Elementary School | 1 | 520 |
School of Science and Technology Excellence | 0.2 | 517 |
School of Science and Technology Houston | 3.7 | 515 |
Fenwick Academy | 0.2 | 511 |
Highland Forest Elementary School | 2.2 | 511 |
Blattman Elementary School | 7.5 | 508 |
Lewis Elementary School | 0.8 | 508 |
Locke Hill Elementary School | 4.1 | 507 |
Myers Elementary School | 1.6 | 507 |
Rhodes Elementary School | 2.8 | 506 |
E. T. Wrenn Middle School | 4.2 | 505 |
Wetmore Elementary School | 1.2 | 505 |
Windcrest Elementary School | 2 | 505 |
Jubilee - Lake View University Prep | 0 | 504 |
Fernandez Elementary School | 4.4 | 503 |
Gillette Elementary School | 0 | 503 |
Scobee Elementary School | 0.8 | 502 |
School of Science and Technology Hill Country | 5.8 | 501 |
Robert C. Zamora Middle School | 0 | 499 |
Harmony Science Academy - Brownsville | 1 | 498 |
Freedom Elementary School | 0.2 | 494 |
Jubilee Wells Branch | 2.6 | 493 |
Dwight Middle School | 0.4 | 492 |
Kriewald Rd Elementary School | 1.2 | 492 |
Julian C. Gallardo Elementary School | 0.4 | 491 |
Boone Elementary School | 2.9 | 489 |
Eleanor Kolitz Hebrew Language Academy | 5.1 | 489 |
Hidden Cove Steam Academy | 0 | 485 |
Maverick Elementary School | 0.2 | 478 |
Mission Academy | 1 | 477 |
Fox Technical High School | 0.2 | 476 |
Bowden Academy | 0 | 475 |
Anne Frank Inspire Academy | 0.6 | 473 |
Camelot Elementary School | 3.4 | 472 |
Cast Tech High School | 1.3 | 471 |
Linton Elementary School | 0.6 | 471 |
Oak Hills Terrace Elementary School | 1.3 | 471 |
Steubing Elementary School | 11.5 | 471 |
Adams Hill Elementary School | 2.6 | 469 |
International School of America | 5.1 | 468 |
Sky Harbour Elementary School | 0.2 | 468 |
Olympia Elementary School | 0.4 | 467 |
Leon Springs Elementary School | 5.4 | 466 |
Glenn Elementary School | 0 | 465 |
The Gathering Place | 1.3 | 465 |
Allen Elementary School | 0 | 464 |
J. T. Brackenridge Elementary School | 1.3 | 464 |
Driggers Elementary School | 0.9 | 463 |
Great Hearts Monte Vista | 1.7 | 463 |
Cable Elementary School | 0.4 | 462 |
Castle Hills Elementary School | 0.9 | 461 |
E. H. Gilbert Elementary School | 0 | 461 |
Neal Elementary School | 0 | 459 |
Randolph High School | 2.2 | 459 |
Stonewall/Flanders Elementary School | 0 | 459 |
Carnahan Elementary School | 8.8 | 457 |
Roy Benavidez Elementary School | 0 | 457 |
Royal Ridge Elementary School | 4.4 | 457 |
Bellaire Elementary School | 0 | 456 |
Brauchle Elementary School | 0.9 | 455 |
Great Hearts Monte Vista North | 2.4 | 455 |
Five Palms Elementary School | 0 | 452 |
Indian Creek Elementary School | 0 | 452 |
School of Science and Technology | 3.3 | 450 |
Travis Early College High School | 0.2 | 446 |
Agnes Cotton Academy | 0.2 | 444 |
Park Village Elementary School | 0.7 | 443 |
Regency Place Elementary School | 0 | 443 |
Galm Elementary School | 0.5 | 442 |
Pecan Valley Elementary School | 0 | 441 |
McAndrew Elementary School | 5.5 | 440 |
Esparza Elementary School | 0.2 | 439 |
Glass Elementary School | 0.7 | 439 |
NISD PKSA | 21.9 | 439 |
Heritage Elementary School | 0 | 438 |
H. B. Gonzalez Elementary School | 0 | 435 |
Harmony Hills Elementary School | 1.4 | 434 |
Hull Elementary School | 0.2 | 434 |
Bob Hope Elementary School | 0.5 | 433 |
Compass Rose Ingenuity | 1.4 | 432 |
Harmony School of Innovation - San Antonio | 0.5 | 431 |
Westwood Terrace Elementary School | 0.5 | 429 |
Northwest Crossing Elementary School | 2.3 | 426 |
Palo Alto Elementary School | 0.2 | 426 |
Collins Garden Elementary School | 0.5 | 421 |
Dellview Elementary School | 0 | 421 |
W. M. Pearce Primary School | 0.7 | 421 |
Madison Elementary School | 0.7 | 416 |
May Elementary School | 7.7 | 416 |
Powell Elementary School | 1.4 | 415 |
Howard Elementary School | 3.4 | 409 |
Meadow Village Elementary School | 0 | 409 |
Nichols Elementary School | 0 | 409 |
Braun Station Elementary School | 0.5 | 407 |
Hutchins Elementary School | 0 | 406 |
Poe Middle School | 0 | 406 |
Wilson Elementary School | 0 | 405 |
Coronado Village Elementary School | 0.5 | 404 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | 0 | 404 |
Woodlawn Hills Elementary School | 0.2 | 401 |
Carroll Bell Elementary School | 0 | 400 |
Briscoe Elementary School | 0 | 399 |
Margil Elementary School | 0 | 398 |
De Zavala Elementary School | 0 | 397 |
Jubilee Harlingen | 0.5 | 396 |
Passmore Elementary School | 0 | 396 |
Carvajal Elementary School | 0.8 | 393 |
Judson Early College Academy | 3.6 | 392 |
Roosevelt Elementary School | 0 | 392 |
Highland Park Elementary School | 0 | 388 |
Young Men's Leadership Academy | 0.8 | 385 |
Redland Oaks Elementary School | 4.7 | 384 |
Harmony School of Excellence - San Antonio | 1.8 | 383 |
Hillcrest Elementary School | 0.3 | 383 |
Collier Elementary School | 0 | 379 |
Oak Meadow Elementary School | 2.1 | 377 |
Virginia Allred Stacey Junior/Senior High School | 0.8 | 377 |
Serna Elementary School | 1.3 | 374 |
Northwood Elementary School | 1.3 | 372 |
Beacon Hill Academy | 0 | 371 |
L. B. Johnson Elementary School | 8.9 | 371 |
Oak Grove Elementary School | 3.2 | 371 |
Franklin Elementary School | 0 | 370 |
Jubilee Living Way | 1.1 | 369 |
Wright Elementary School | 0.3 | 366 |
Carroll Early Childhood Campus | 0 | 362 |
Basis San Antonio Primary - Northeast Campus | 25.2 | 361 |
Price Elementary School | 0 | 361 |
Rogers Middle School | 0 | 361 |
Education Franz Elementary School | 1.1 | 360 |
Frank Madla Elementary School | 0 | 360 |
Ogden Elementary School | 0 | 360 |
Charles C. Ball Elementary School | 0 | 359 |
Vestal Elementary School | 0 | 359 |
Randolph Middle School | 2.5 | 356 |
Morrill Elementary School | 0 | 355 |
South San Antonio High School - West Campus | 0.3 | 355 |
Helotes Elementary School | 2 | 354 |
Rayburn Elementary School | 0 | 351 |
Elrod Elementary School | 0.9 | 348 |
Foster Elementary School | 0 | 345 |
Alonso School Perales Elementary | 0 | 340 |
Compass Rose Legacy Elementary School | 0.6 | 340 |
David Barkley/Francisco Ruiz Elementary School | 1.8 | 336 |
Baskin Elementary School | 1.5 | 335 |
Kindred Elementary School | 0 | 333 |
Clear Spring Elementary School | 1.2 | 331 |
Somerset Early Childhood Elementary School | 0.3 | 329 |
Washington Elementary School | 0 | 325 |
Pershing Elementary School | 0.6 | 320 |
Young Women's Leadership Academy Primary at Page | 0 | 313 |
Columbia Heights Elementary School | 0 | 311 |
Valley Hi Elementary School | 0.3 | 310 |
Lamar Elementary School | 0.3 | 309 |
Gardendale Pre-K 4 San Antonio Early Learning | 0.3 | 307 |
Steam at the Fine Arts Academy | 0 | 305 |
St. Philip's College Early College High School with SAISD | 0.3 | 299 |
Cameron Elementary School | 0 | 292 |
Jubilee Kingsville | 0.7 | 288 |
Reddix Center | 1.8 | 284 |
Huppertz Elementary School | 0 | 281 |
Steele Montessori Elementary School | 0.4 | 281 |
Herff Elementary School | 0 | 280 |
Lowell Middle School | 0.4 | 278 |
Storm Elementary School | 0.4 | 276 |
Montgomery Elementary School | 0 | 275 |
Neil Armstrong Elementary School | 2.6 | 274 |
Cooper Academy at Navarro | 0 | 273 |
Jubilee Highland Park | 0 | 270 |
Abraham Kazen Middle School | 0 | 269 |
Basis Austin Primary School | 77.3 | 269 |
Dorie Miller Elementary School | 0 | 269 |
Promesa Academy Charter School | 2.7 | 262 |
Riverside Park Elementary School | 0.4 | 262 |
Bexar County Academy | 0 | 261 |
Martin Luther King Academy | 0.4 | 261 |
Stafford Center | 0.4 | 255 |
Smith Elementary School | 0 | 253 |
Wilshire Elementary School | 1.2 | 248 |
Seguin Elementary School | 0 | 246 |
Miguel Carrillo Junior Elementary School | 0 | 243 |
Athens Elementary School | 0 | 242 |
Brooks Academy Oaks | 24.8 | 238 |
Cast STEM High School | 1.7 | 235 |
Jubilee Westwood | 0 | 233 |
Heritage Academy of Del Rio Middle | 0 | 231 |
Roy Cisneros Elementary School | 0 | 227 |
Lighthouse Charter School - B Campus | 0.9 | 220 |
George E. Kelly Elementary School | 0 | 218 |
CAST Med High School | 3.4 | 207 |
Pre-K Academy at West Avenue | 2.9 | 207 |
San Antonio Preparatory | 0 | 205 |
Jubilee Leadership Academy | 0 | 195 |
Heritage Academy of Del Rio | 0 | 190 |
Southwest Preparatory Southeast Campus | 0 | 182 |
Cardenas Center | 0 | 173 |
Nelson Early Childhood Campus | 0 | 171 |
Alternative High School | 0 | 167 |
Douglass Elementary School | 0 | 160 |
Frank M. Tejeda Academy | 0 | 157 |
Muriel Forbes Elementary School | 0 | 155 |
Legacy Traditional School - Kelley Elementary | 0 | 153 |
Frank L. Madla Early College High School | 0 | 149 |
Brooks Academy Lonestar | 0 | 146 |
Southwest Preparatory School-Northwest | 0 | 146 |
Gates Elementary School | 0 | 143 |
Shirleen Zacharias Early Clge Leadership Academy | 0 | 142 |
Texans Can Academy at Highlands High School | 0 | 136 |
Lighthouse Charter School | 1.5 | 134 |
Rodriguez Montessori Elementary School | 0.7 | 134 |
SAISD - PK 4 Sa | 0 | 132 |
Jubilee Academies Middle School | 0 | 131 |
Knox Early Childhood Campus | 0 | 131 |
Neisd - Pk4sa | 4 | 125 |
Gonzales Early Childhood Campus | 0.8 | 120 |
Tynan Early Childhood Campus | 0 | 118 |
Jubilee Sendero | 0.9 | 112 |
Heritage Academy of Windcrest | 0.9 | 111 |
Royal Academy of Excellence | 0 | 111 |
Healy-Murphy | 0 | 110 |
Estrada Achievement Center | 0.9 | 109 |
Robert B. Green Elementary School | 0 | 109 |
Alter High School | 0.9 | 106 |
Judson Learning Academy | 0 | 106 |
Las Palmas Elementary School | 1 | 100 |
Henry Ford Academy Alameda School for Art + Design | 1.1 | 93 |
Positive Solutions Charter | 0 | 93 |
East Central Cast Lead High School | 0 | 92 |
Southwest Prep Northwest Elementary School | 0 | 89 |
Juvenile Detention Center | 0 | 88 |
Academy of Creative Education | 1.2 | 86 |
Winston Elementary School | 0 | 85 |
Legacy Traditional School - Walker Elementary | 1.2 | 83 |
Por Vida Academy Charter High School | 0 | 83 |
Judson Care Academy | 3.7 | 82 |
Legacy Traditional School - Lee Academy | 0 | 81 |
Pre-K 4 San Antonio | 2.7 | 74 |
Ruth Jones McClendon Middle School | 1.4 | 69 |
Holmgreen Center | 6 | 67 |
New Directions | 3 | 66 |
Southwest Preparatory School | 3 | 66 |
Basis San Antonio - Northeast Campus | 6.2 | 65 |
Junior Highw Inspire Academy - Rockdale | 0 | 61 |
Alternative Middle School | 5.2 | 58 |
Chavez Excel Academy | 1.9 | 52 |
Alter Middle School | 0 | 51 |
Junior Highw Inspire Academy - Hays County | 0 | 41 |
Por Vida Academy Corpus Christi | 0 | 41 |
Legacy Traditional School - Saenz Junior High | 0 | 36 |
Healy Murphy PK | 0 | 33 |
Junior Highw Inspire Academy - Legacy Ranch | 0 | 32 |
Bexar County Learning Center | 0 | 30 |
Pre-K for Sa - East Central ISD | 3.3 | 30 |
Prelude Preparatory Charter School | 0 | 30 |
Heritage Academy | 0 | 25 |
Burleson Center | 0 | 23 |
East Central Choice Progam | 0 | 23 |
Southside Alter Center | 0 | 23 |
North East JJAEP | 0 | 19 |
Hac DAEP High School | 0 | 18 |
Tejeda Junior Academy | 0 | 18 |
JHW Inspire Academy - Bell County | 0 | 17 |
Heritage Academy of San Antonio | 0 | 15 |
NISD Bexar County JJA | 0 | 14 |
Alternative Elementary School | 0 | 11 |
Brewer Academy | 0 | 11 |
Hac DAEP Middle School | 0 | 11 |
Jewel C. Wietzel Center | 0 | 11 |
Alternative Center | 0 | 9 |
Alternative Elementary School | 0 | 8 |
Bexar County JJAEP | 0 | 8 |
Bexar County JJAEP | 0 | 5 |
Fenley Transitional High School | 0 | 5 |
Christus Santa Rosa | 0 | 4 |
Jt Brackenridge DAEP | 0 | 4 |
Fenley Transitional Middle School | 0 | 3 |
Atascosa County Alter | 0 | 2 |
Bexar County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE