Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Wharton County welcomed 8,016 students during the 2021-22 school year. Among them, white comprised 27.2% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Wharton County, El Campo High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 320 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
El Campo High School | 28.6 | 1,119 |
Elementary Campo Middle School | 23 | 732 |
Hutchins Elementary School | 21.9 | 722 |
Wharton High School | 11.7 | 614 |
Newgulf Elementary School | 37.2 | 527 |
Wharton Elementary School | 8.5 | 482 |
Northside Elementary School | 18.4 | 467 |
Wharton Junior High School | 11.2 | 446 |
C. G. Sivells Elementary School | 9.7 | 424 |
Myatt Elementary School | 18.9 | 386 |
East Bernard Elementary School | 56.7 | 379 |
Boling High School | 33.8 | 343 |
East Bernard High School | 61 | 308 |
East Bernard Junior High School | 61.9 | 278 |
Iago Junior High School | 33.2 | 271 |
Louise Elementary School | 34.4 | 259 |
Louise High School | 41.4 | 140 |
Louise Junior High School | 37 | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE