Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wharton County welcomed 8,016 students during the 2021-22 school year. Among them, Black comprised 12.4% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Wharton County, Wharton High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 148 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
El Campo High School | 10.1 | 1,119 |
Elementary Campo Middle School | 8.2 | 732 |
Hutchins Elementary School | 10 | 722 |
Wharton High School | 24.1 | 614 |
Newgulf Elementary School | 8.3 | 527 |
Wharton Elementary School | 25.3 | 482 |
Northside Elementary School | 6.2 | 467 |
Wharton Junior High School | 26.7 | 446 |
C. G. Sivells Elementary School | 26.4 | 424 |
Myatt Elementary School | 10.4 | 386 |
East Bernard Elementary School | 5.8 | 379 |
Boling High School | 7.3 | 343 |
East Bernard High School | 7.1 | 308 |
East Bernard Junior High School | 7.2 | 278 |
Iago Junior High School | 11.4 | 271 |
Louise Elementary School | 2.3 | 259 |
Louise High School | 2.1 | 140 |
Louise Junior High School | 5.9 | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE