Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Wharton County welcomed 8,016 students during the 2021-22 school year. Among them, American Indian comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Wharton County, only Myatt Elementary School and Northside Elementary School enrolled any American Indian students, welcoming two students each in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
El Campo High School | 0 | 1,119 |
Elementary Campo Middle School | 0.1 | 732 |
Hutchins Elementary School | 0.1 | 722 |
Wharton High School | 0.2 | 614 |
Newgulf Elementary School | 0 | 527 |
Wharton Elementary School | 0 | 482 |
Northside Elementary School | 0.4 | 467 |
Wharton Junior High School | 0 | 446 |
C. G. Sivells Elementary School | 0.2 | 424 |
Myatt Elementary School | 0.5 | 386 |
East Bernard Elementary School | 0 | 379 |
Boling High School | 0 | 343 |
East Bernard High School | 0 | 308 |
East Bernard Junior High School | 0 | 278 |
Iago Junior High School | 0 | 271 |
Louise Elementary School | 0 | 259 |
Louise High School | 0 | 140 |
Louise Junior High School | 0 | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE