Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Wharton County welcomed 8,016 students during the 2021-22 school year. Among them, Asian comprised 0.5% of the student body to be the third least represented ethnicity in the county.
Among the 18 schools in Wharton County, Wharton High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of eight students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
El Campo High School | 0.3 | 1,119 |
Elementary Campo Middle School | 0.1 | 732 |
Hutchins Elementary School | 0.7 | 722 |
Wharton High School | 1.3 | 614 |
Newgulf Elementary School | 0.2 | 527 |
Wharton Elementary School | 0.8 | 482 |
Northside Elementary School | 0.2 | 467 |
Wharton Junior High School | 0.7 | 446 |
C. G. Sivells Elementary School | 0.2 | 424 |
Myatt Elementary School | 0.5 | 386 |
East Bernard Elementary School | 1.3 | 379 |
Boling High School | 0.6 | 343 |
East Bernard High School | 0.3 | 308 |
East Bernard Junior High School | 0 | 278 |
Iago Junior High School | 0 | 271 |
Louise Elementary School | 0.4 | 259 |
Louise High School | 0.7 | 140 |
Louise Junior High School | 0 | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE