Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wharton County welcomed 8,016 students during the 2021-22 school year. Among them, Hispanic comprised 58.5% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Wharton County, El Campo High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 667 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
El Campo High School | 59.6 | 1,119 |
Elementary Campo Middle School | 67.2 | 732 |
Hutchins Elementary School | 66.5 | 722 |
Wharton High School | 61.4 | 614 |
Newgulf Elementary School | 52.9 | 527 |
Wharton Elementary School | 62 | 482 |
Northside Elementary School | 74.5 | 467 |
Wharton Junior High School | 59.4 | 446 |
C. G. Sivells Elementary School | 61.6 | 424 |
Myatt Elementary School | 68.1 | 386 |
East Bernard Elementary School | 35.1 | 379 |
Boling High School | 56.3 | 343 |
East Bernard High School | 30.5 | 308 |
East Bernard Junior High School | 30.9 | 278 |
Iago Junior High School | 55 | 271 |
Louise Elementary School | 62.2 | 259 |
Louise High School | 55.7 | 140 |
Louise Junior High School | 57.1 | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE