Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Guadalupe County welcomed 26,421 students during the 2021-22 school year. Among them, Black comprised 8.2% of the student body to be the third most represented ethnicity in the county.
Among the 39 schools in Guadalupe County, Byron P. Steele II High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 468 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Byron P. Steele II High School | 17.6 | 2,659 |
Samuel Clemens High School | 10 | 2,568 |
Seguin High School | 4.6 | 2,065 |
Dobie Junior High School | 14 | 1,396 |
Ray D. Corbett Junior High School | 9.8 | 1,209 |
Jim Barnes Middle School | 3.6 | 853 |
Cibolo Valley Elementary School | 16.7 | 837 |
Rose Garden Elementary School | 9 | 797 |
Barbara Jordan Intermediate School | 13 | 786 |
Elaine School Schlather Intermediate | 14.2 | 782 |
Laura Ingalls Wilder Intermediate School | 6.4 | 777 |
John A. Sippel Elementary School | 9.6 | 751 |
Briesemeister Middle School | 4.6 | 720 |
Schertz Elementary School | 3.3 | 670 |
Green Valley Elementary School | 9.6 | 659 |
Norma Junior Paschal Elementary School | 3.8 | 652 |
Navarro High School | 1.4 | 630 |
Watts Elementary School | 9.3 | 623 |
Wiederstein Elementary School | 12.4 | 607 |
Navarro Elementary School | 1.2 | 573 |
Koennecke Elementary School | 0.6 | 511 |
Oralia R. Rodriguez Elementary School | 1.8 | 492 |
Marion High School | 3.1 | 477 |
Navarro Intermediate School | 1.5 | 459 |
Weinert Elementary School | 3.9 | 456 |
Patlan Elementary School | 4.5 | 446 |
Jefferson Ave Elementary School | 6.6 | 380 |
Vogel Elementary School | 2.7 | 374 |
Norma Krueger Elementary School | 0.6 | 361 |
Ball Early Childhood Center | 4.1 | 345 |
Marion Middle School | 2.4 | 338 |
Navarro Junior High School | 1.8 | 330 |
McQueeney Elementary School | 5.5 | 307 |
Norma Krueger Elementary/Bert Karrer Campus | 2.7 | 295 |
Allison L. Steele Early Learning Center | 6 | 117 |
Mercer & Blumberg Learning Center | 7.7 | 65 |
Discipline Alternative School at Saegert | 2.3 | 44 |
Juvenile Detention Center | 0 | 6 |
Marion Alternative Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE