Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Guadalupe County welcomed 26,421 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 39 schools in Guadalupe County, Byron P. Steele II High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of 11 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Byron P. Steele II High School | 0.4 | 2,659 |
Samuel Clemens High School | 0.2 | 2,568 |
Seguin High School | 0.1 | 2,065 |
Dobie Junior High School | 0.4 | 1,396 |
Ray D. Corbett Junior High School | 0.2 | 1,209 |
Jim Barnes Middle School | 0.1 | 853 |
Cibolo Valley Elementary School | 0.8 | 837 |
Rose Garden Elementary School | 0.6 | 797 |
Barbara Jordan Intermediate School | 0.4 | 786 |
Elaine School Schlather Intermediate | 0.4 | 782 |
Laura Ingalls Wilder Intermediate School | 0.5 | 777 |
John A. Sippel Elementary School | 0.1 | 751 |
Briesemeister Middle School | 0 | 720 |
Schertz Elementary School | 0 | 670 |
Green Valley Elementary School | 0.8 | 659 |
Norma Junior Paschal Elementary School | 0.9 | 652 |
Navarro High School | 0.2 | 630 |
Watts Elementary School | 0.2 | 623 |
Wiederstein Elementary School | 0.2 | 607 |
Navarro Elementary School | 0.3 | 573 |
Koennecke Elementary School | 0.2 | 511 |
Oralia R. Rodriguez Elementary School | 0.2 | 492 |
Marion High School | 0.4 | 477 |
Navarro Intermediate School | 0 | 459 |
Weinert Elementary School | 0 | 456 |
Patlan Elementary School | 0 | 446 |
Jefferson Ave Elementary School | 0 | 380 |
Vogel Elementary School | 0 | 374 |
Norma Krueger Elementary School | 0 | 361 |
Ball Early Childhood Center | 0 | 345 |
Marion Middle School | 0 | 338 |
Navarro Junior High School | 0.3 | 330 |
McQueeney Elementary School | 0 | 307 |
Norma Krueger Elementary/Bert Karrer Campus | 0.3 | 295 |
Allison L. Steele Early Learning Center | 0 | 117 |
Mercer & Blumberg Learning Center | 0 | 65 |
Discipline Alternative School at Saegert | 0 | 44 |
Juvenile Detention Center | 0 | 6 |
Marion Alternative Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE