Texas Department of Motor Vehicles paid an average compensation of $58,355 during 2021, this was more than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Shelly Mellott | $185,662 |
| 2 | Daniel Avitia Jr. | $167,460 |
| 3 | James Archer | $150,431 |
| 4 | Glenna Bowman | $150,000 |
| 5 | Wendy Barron | $145,008 |
| 6 | Corrie Thompson | $144,414 |
| 7 | Roland Luna | $144,372 |
| 8 | Keith Yawn | $133,008 |
| 9 | Aline Aucoin | $131,893 |
| 10 | Monique Johnston | $131,460 |
| 11 | Amanda Collins | $129,000 |
| 12 | Leah Leone | $126,024 |
| 13 | Edward Sandoval | $125,005 |
| 14 | Matthew Levitt | $125,000 |
| 15 | Duwayne Murdock Jr. | $123,374 |
| 16 | Bryan Wilson | $120,159 |
| 17 | William Hilton | $120,000 |
| 18 | Brian Ge | $115,520 |
| 19 | Joseph Grace | $115,008 |
| 19 | Jacqueline Jarvis | $115,008 |
| 21 | Stuart Thompson | $112,000 |
| 22 | Deborah Hujar | $110,977 |
| 23 | Elizabeth Pierce | $110,000 |
| 23 | John Ralston | $110,000 |
| 23 | Eric Horn | $110,000 |
| 23 | Bradley Payne | $110,000 |
| 27 | Michael Tyler | $109,200 |
| 27 | Uma Reddy | $109,200 |
| 29 | Clarence Richards | $108,827 |
| 30 | Matthew Miller | $104,801 |
| 31 | Christopher Kanute | $103,408 |
| 32 | Robert Blech | $102,000 |
| 33 | Katharine Drummond | $101,500 |
| 34 | Jason Gonzalez | $100,000 |
| 35 | Andrew Kang | $99,778 |
| 36 | Heather Pierce | $99,000 |
| 37 | Richard Goldsmith | $98,772 |
| 38 | Terry Cowart | $96,720 |
| 39 | Adam Shaivitz | $96,539 |
| 40 | Carolyn Fallin | $96,303 |
| 41 | William Diggs | $96,224 |
| 42 | Erin Dinsmore | $96,178 |
| 43 | Jeffrey Armstrong | $96,000 |
| 43 | Hope Parrish | $96,000 |
| 45 | James Bronson | $94,800 |
| 46 | Sean Knox | $94,128 |
| 47 | Christopher Sturm | $94,008 |
| 48 | Robin Lingo | $93,721 |
| 49 | Madhuri Parvathreddy | $93,600 |
| 50 | Analisa Resendez | $93,408 |
| 50 | Patricia Ueckert | $93,408 |
| 50 | Stefan Krisch | $93,408 |
| 53 | Patrick Coats | $91,440 |
| 54 | Drake Kirk | $91,307 |
| 55 | Ellen Webking | $91,000 |
| 56 | Jesse Kirk | $90,000 |
| 57 | Brian Kline | $89,670 |
| 58 | Biswajit Das | $89,467 |
| 59 | Angela Masloff | $88,140 |
| 60 | Alan Sharf | $87,291 |
| 61 | Damien Shores | $87,216 |
| 62 | Paschal Anyaibe | $87,000 |
| 63 | Hettie Meisel | $86,640 |
| 64 | Robert Rice | $86,369 |
| 65 | Kevin B. Lowrie | $86,100 |
| 66 | Melissa Bennett | $85,980 |
| 67 | Laura Fowler | $85,933 |
| 68 | David George Jr. | $85,729 |
| 69 | Stephanie Townsend | $85,000 |
| 70 | Kirsten Ruehman | $85,000 |
| 71 | William Klipple | $84,864 |
| 72 | Kevin Butts | $84,116 |
| 73 | Dean Lamb | $84,000 |
| 74 | Jennafer Tallant | $83,640 |
| 74 | Christian Hertzberg | $83,640 |
| 74 | Dawn Burton | $83,640 |
| 74 | Matthew Clark | $83,640 |
| 74 | Joyce Lowe | $83,640 |
| 79 | Tamara Dunn | $82,500 |
| 79 | Natalie Woods | $82,500 |
| 79 | Jennifer Imperato | $82,500 |
| 82 | Daniel Price | $82,200 |
| 83 | Priscilla Ortuno | $81,600 |
| 84 | Lisa Selvera | $81,352 |
| 85 | Cook Wendy Clark | $81,172 |
| 86 | Jeffrey Templeton | $80,885 |
| 87 | Carlos Escobedo | $80,840 |
| 88 | Earl Pearson | $80,820 |
| 89 | Cynthia Hernandez | $80,700 |
| 90 | Joseph Greenfield | $80,606 |
| 91 | Richard Chang | $80,400 |
| 92 | Tracy Godfrey | $80,296 |
| 93 | Cruz Trinidad De La | $80,000 |
| 94 | Theenadayalan Ganesan | $80,000 |
| 95 | Derrick Miller | $79,998 |
| 96 | Philip Schneck | $79,966 |
| 97 | Christy Michalik | $79,496 |
| 98 | Erica Chao | $79,044 |
| 99 | Edward Omahony | $78,820 |
| 100 | Darnell Morgan | $78,000 |



