Texas Juvenile Justice Department paid an average compensation of $51,512 during 2021, this was less than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Scott Lepor | $276,817 |
| 2 | Candace Cain | $216,725 |
| 3 | Shandra Carter | $200,000 |
| 4 | Emily Anderson | $170,501 |
| 5 | Forrest Mitchell | $157,788 |
| 6 | Nathan Jackson Jr. | $155,000 |
| 7 | Wupperfeld Christian Von | $148,000 |
| 8 | Alan Michel Jr. | $146,000 |
| 9 | Daniel Guajardo | $145,000 |
| 9 | Louis Serrano IV | $145,000 |
| 11 | Todd Novak | $136,250 |
| 12 | Eleazar Garcia | $126,105 |
| 13 | Sean Grove | $123,200 |
| 14 | Evan Norton | $120,000 |
| 15 | Luther Taliaferro | $118,495 |
| 16 | Deborah Whitlock | $117,000 |
| 16 | Cynthia Brown | $117,000 |
| 16 | Tamu Steptoe | $117,000 |
| 19 | Thomas Adamski | $116,710 |
| 20 | Terri Dollar | $110,876 |
| 21 | Amy Miller | $109,725 |
| 22 | Sheree Case | $107,000 |
| 23 | Christopher Ellison | $106,000 |
| 24 | William Parks Jr. | $105,833 |
| 25 | Jennifer Jones | $105,000 |
| 26 | Jana Stevens | $103,251 |
| 27 | Robert Dubose | $100,393 |
| 28 | Robert Fischer | $100,000 |
| 28 | Jillian Erdberg | $100,000 |
| 28 | Preston Streufert | $100,000 |
| 28 | Sebastian Estades | $100,000 |
| 32 | Jeffery Robertson | $97,522 |
| 33 | Lisa Broussard | $97,000 |
| 34 | Lacey Evans | $95,000 |
| 34 | Michelle Havranek | $95,000 |
| 36 | Daniel Krall | $95,000 |
| 37 | Kaci Singer | $94,180 |
| 38 | Karol Davidson | $94,119 |
| 39 | Henry Thomas | $93,689 |
| 40 | Zachary Valdez | $92,500 |
| 41 | Amanda Zamarron | $92,000 |
| 42 | Katherine Stokes | $92,000 |
| 43 | Cheryl Duke | $91,662 |
| 44 | James Jorgensen | $91,000 |
| 45 | Stephanie Valdez | $90,846 |
| 46 | Timothy Hinds | $90,664 |
| 47 | Darryl Anderson | $90,171 |
| 47 | Daniel Nix | $90,171 |
| 47 | Emanuel Ortiz | $90,171 |
| 50 | Autumn Lord | $90,000 |
| 50 | Ally Matteson | $90,000 |
| 50 | Spencer Washington | $90,000 |
| 50 | Troy McPeak | $90,000 |
| 50 | Michelle Fiorentini | $90,000 |
| 55 | San Juanita Gonzalez | $89,726 |
| 56 | Sara Garcia | $88,193 |
| 57 | Deborah Harris-Wiggins | $87,747 |
| 58 | Ronaldo Luna | $87,693 |
| 58 | Reveriano Hernandez Jr. | $87,693 |
| 58 | Arturo Guerrero | $87,693 |
| 58 | Francisco Martinez | $87,693 |
| 62 | Jonathan Wells | $87,583 |
| 63 | Randall Waggoner | $87,214 |
| 63 | Ruth Domel | $87,214 |
| 65 | Kathryn Hallmark | $87,000 |
| 66 | Barbara Hollenshead | $86,933 |
| 67 | Glen Knipstein | $86,912 |
| 68 | Lory Alexander | $85,934 |
| 69 | William Klein | $85,755 |
| 70 | Fernando Leal | $85,200 |
| 71 | Kathryn Sparks | $85,050 |
| 72 | Grigori Simonov | $85,000 |
| 73 | Jack Williams Jr. | $84,883 |
| 74 | Eric Lejeune | $84,309 |
| 74 | Helen Spearman | $84,309 |
| 74 | Craig Taylor | $84,309 |
| 74 | Nest Stephen Van | $84,309 |
| 74 | Garry Blasig | $84,309 |
| 79 | Steven Seeds | $84,214 |
| 80 | Joe Branham | $84,214 |
| 81 | Susan Werner | $83,783 |
| 82 | James Friedman | $83,707 |
| 83 | Gloria Lee | $83,670 |
| 83 | Theresa Loyd | $83,670 |
| 83 | Kimberlee Mooneyham | $83,670 |
| 86 | John Reid | $83,550 |
| 87 | Walter Kenion Jr. | $83,461 |
| 88 | Jan Heath | $83,265 |
| 89 | Cindy Hewlett | $83,214 |
| 90 | Morales Diana Peynado | $83,183 |
| 91 | Emily Shaw | $83,000 |
| 91 | Christi Goods | $83,000 |
| 91 | Marcus Recek | $83,000 |
| 91 | Scott Railsback | $83,000 |
| 95 | Diane Wren | $82,942 |
| 96 | Stephen Rehberg | $82,805 |
| 97 | Randy Robinson | $82,783 |
| 98 | Sonja Herrington | $82,699 |
| 99 | Dennis Moseley | $82,524 |
| 100 | John Johnson | $82,344 |



