Texas Medical Board paid an average compensation of $54,526 during 2021, this was less than the public employee average of $55,188, according to data compiled by The Texas Tribune.
The highest-paid public employee in Texas was Beau Michelle Le, who earned $608,850 as the chief scientific officer at the Cancer Prevention and Research Institute of Texas.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
When calculating average compensation, only employees categorized as full-time were included.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Scott Freshour | $160,527 |
| 2 | Stephen Carlton | $156,145 |
| 3 | Robert Bredt | $152,190 |
| 4 | Christopher Palazola | $115,000 |
| 5 | Jeffrey Clausius | $110,000 |
| 5 | Amy Swanholm | $110,000 |
| 5 | Ector Estrada | $110,000 |
| 8 | Rui Bernardo | $100,000 |
| 9 | Michelle McFaddin | $98,900 |
| 10 | Lisa Gorn | $95,244 |
| 10 | Leonard Duran | $95,244 |
| 12 | Yvette Yarbrough | $94,824 |
| 12 | Wendy Pajak | $94,824 |
| 12 | Samer Shobassy | $94,824 |
| 12 | Sarah Tuthill | $94,824 |
| 16 | Debbi Henneke | $92,000 |
| 16 | Rhea Hines | $92,000 |
| 16 | Grace Unterborn | $92,000 |
| 16 | Taurie Sloan | $92,000 |
| 20 | Claudia Kirk | $90,820 |
| 21 | Kemisha Williams | $88,320 |
| 22 | Charles Fecteau | $82,500 |
| 23 | Maria Moreno | $82,000 |
| 23 | Richard Romoff | $82,000 |
| 25 | Jared Brehmer | $81,681 |
| 26 | Douglas Bryant | $76,680 |
| 27 | Jarrett Schneider | $73,000 |
| 28 | Hays Ursula Keen | $70,643 |
| 28 | Elliott O’Day | $70,643 |
| 30 | Alicia Freeman | $66,000 |
| 31 | Patricia Perez | $65,781 |
| 32 | Patricia Spaw-Gonzales | $65,781 |
| 33 | Shelia Hux | $65,597 |
| 33 | Marie Lopez | $65,597 |
| 33 | Anne Rauch | $65,597 |
| 33 | Mindy Hernandez | $65,597 |
| 37 | Jennifer Sonen | $64,781 |
| 37 | Matthew Garcia | $64,781 |
| 39 | Pinilis Leah Fecteau | $63,500 |
| 40 | Laura Fleharty | $61,680 |
| 41 | Keith Lasalle | $61,000 |
| 42 | Anthony Merritt | $60,977 |
| 43 | Amanda Moreno | $59,473 |
| 44 | Paulino Ramos III | $57,558 |
| 45 | Erin Cleveland | $56,516 |
| 45 | Nori Peterson | $56,516 |
| 47 | Sarah Johnson | $55,602 |
| 48 | Lisa Brewer | $55,427 |
| 49 | Sara Trevino | $55,000 |
| 50 | Ollie Miller | $53,118 |
| 51 | Adriana Leal | $53,000 |
| 52 | Kelvin Myers | $51,000 |
| 53 | Francisco Rios | $50,885 |
| 54 | Cruz Michael De La | $50,546 |
| 55 | Amber Perryman | $50,505 |
| 55 | Jeremy Blackman | $50,505 |
| 55 | Sheri Hard | $50,505 |
| 55 | Lisa Valdez | $50,505 |
| 55 | Donna Payne | $50,505 |
| 55 | Amy Robles | $50,505 |
| 55 | Mary Hernandez | $50,505 |
| 55 | Cendy Brister-Antley | $50,505 |
| 55 | Sandee Boodhan | $50,505 |
| 55 | Kimberly Akin | $50,505 |
| 55 | Kara Kirby | $50,505 |
| 66 | Jennifer Self | $50,505 |
| 66 | Sidney Mason | $50,505 |
| 66 | Sandra Cantu | $50,505 |
| 69 | Laura Shipman | $49,733 |
| 70 | Lillian Hiles | $49,695 |
| 70 | Angela Delgado | $49,695 |
| 70 | Matthew Thompson | $49,695 |
| 70 | Janet Howe | $49,695 |
| 70 | Elizabeth Wollitz | $49,695 |
| 70 | Monica Felix | $49,695 |
| 76 | Jessica Ramirez | $49,395 |
| 76 | Desiree Nombrana | $49,395 |
| 78 | Ariana Gonzalez | $48,333 |
| 79 | Rita Chapin | $48,168 |
| 79 | Christine Rodriguez | $48,168 |
| 81 | Michael Azzato | $47,951 |
| 82 | Victor Mendoza Jr. | $47,500 |
| 83 | Charles Sanchez | $47,125 |
| 83 | Natalie Merritt | $47,125 |
| 85 | Rose Morris | $46,916 |
| 85 | Stephanie Meza | $46,916 |
| 85 | Lena Morris | $46,916 |
| 85 | Farrah Hoffman | $46,916 |
| 85 | Jamie Brewer | $46,916 |
| 90 | Patrina Henry | $46,264 |
| 90 | Mayte Childs-Kallus | $46,264 |
| 90 | Pedro Guzman | $46,264 |
| 90 | Craig Depoyster | $46,264 |
| 90 | Stephanie Pecora | $46,264 |
| 90 | Noe Flores | $46,264 |
| 90 | Emmanuel Guevarra | $46,264 |
| 90 | Stephen Sauls | $46,264 |
| 98 | Sheila Spensley | $45,972 |
| 98 | Robin Etheridge | $45,972 |
| 100 | Paula Rogish | $45,870 |



